NBA Troll League

Schedule

Visual modernizado automaticamente

San Antonio Spurs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
0 0

Day Game Day Game
11/1/2011 THUNDER 120, Spurs 114 1/25/2012 No Game
11/2/2011 SPURS 124, Celtics 97 1/26/2012 No Game
11/3/2011 No Game 1/27/2012 SPURS 137, Timberwolves 127
11/4/2011 No Game 1/28/2012 No Game
11/5/2011 SUNS 133, Spurs 105 1/29/2012 No Game
11/6/2011 No Game 1/30/2012 No Game
11/7/2011 No Game 1/31/2012 No Game
11/8/2011 No Game 2/1/2012 TIMBERWOLVES 129, Spurs 121
11/9/2011 No Game 2/2/2012 SPURS 100, Clippers 87
11/10/2011 SPURS 118, Jazz 103 2/3/2012 No Game
11/11/2011 Spurs 110, HORNETS 98 2/4/2012 No Game
11/12/2011 No Game 2/5/2012 SPURS 120, Heat 104
11/13/2011 Spurs 129, MAVERICKS 127 2/6/2012 No Game
11/14/2011 SPURS 140, Rockets 134 2/7/2012 No Game
11/15/2011 No Game 2/8/2012 No Game
11/16/2011 No Game 2/9/2012 CLIPPERS 117, Spurs 105
11/17/2011 No Game 2/10/2012 No Game
11/18/2011 No Game 2/11/2012 No Game
11/19/2011 Spurs 98, GRIZZLIES 96 2/12/2012 No Game
11/20/2011 SPURS 127, Trail Blazers 115 2/13/2012 No Game
11/21/2011 No Game 2/14/2012 Nuggets 124, SPURS 105
11/22/2011 Spurs 115, KINGS 112 2/15/2012 Nuggets 114, SPURS 112
11/23/2011 KINGS 121, Spurs 116 2/16/2012 No Game
11/24/2011 No Game 2/17/2012 Spurs 124, THUNDER 121
11/25/2011 SPURS 122, Thunder 113 2/18/2012 No Game
11/26/2011 No Game 2/19/2012 SPURS 115, Knicks 108
11/27/2011 No Game 2/20/2012 76ERS 118, Spurs 110
11/28/2011 RAPTORS 133, Spurs 112 2/21/2012 No Game
11/29/2011 SPURS 125, Clippers 115 2/22/2012 PISTONS 108, Spurs 102
11/30/2011 No Game 2/23/2012 No Game
12/1/2011 No Game 2/24/2012 No Game
12/2/2011 No Game 2/25/2012 SPURS 117, Cavaliers 95
12/3/2011 Spurs 140, ROCKETS 127 2/26/2012 SPURS 121, Pacers 105
12/4/2011 No Game 2/27/2012 No Game
12/5/2011 BULLS 109, Spurs 100 2/28/2012 76ers 119, SPURS 90
12/6/2011 CELTICS 114, Spurs 109 2/29/2012 No Game
12/7/2011 No Game 3/1/2012 SPURS 124, Lakers 93
12/8/2011 NUGGETS 142, Spurs 116 3/2/2012 No Game
12/9/2011 No Game 3/3/2012 No Game
12/10/2011 No Game 3/4/2012 SPURS 116, Kings 108
12/11/2011 No Game 3/5/2012 Spurs 127, NETS 126
12/12/2011 Spurs 115, MAVERICKS 104 3/6/2012 No Game
12/13/2011 Timberwolves 126, SPURS 113 3/7/2012 Spurs 115, WIZARDS 85
12/14/2011 No Game 3/8/2012 Bulls 107, SPURS 96
12/15/2011 No Game 3/9/2012 No Game
12/16/2011 SPURS 144, Kings 116 3/10/2012 TIMBERWOLVES 114, Spurs 113
12/17/2011 No Game 3/11/2012 No Game
12/18/2011 No Game 3/12/2012 JAZZ 113, Spurs 86
12/19/2011 SPURS 103, Suns 89 3/13/2012 No Game
12/20/2011 SUNS 119, Spurs 112 3/14/2012 SPURS 127, Raptors 101
12/21/2011 No Game 3/15/2012 Spurs 116, LAKERS 107
12/22/2011 TRAIL BLAZERS 112, Spurs 105 3/16/2012 No Game
12/23/2011 Spurs 131, BUCKS 103 3/17/2012 SPURS 131, Hornets 86
12/24/2011 No Game 3/18/2012 SPURS 123, Wizards 98
12/25/2011 Rockets 106, SPURS 102 3/19/2012 No Game
12/26/2011 Pistons 138, SPURS 95 3/20/2012 SPURS 131, Warriors 91
12/27/2011 No Game 3/21/2012 No Game
12/28/2011 No Game 3/22/2012 Mavericks 115, SPURS 113
12/29/2011 No Game 3/23/2012 Grizzlies 116, SPURS 98
12/30/2011 Spurs 118, NUGGETS 113 3/24/2012 No Game
12/31/2011 SPURS 102, Hawks 77 3/25/2012 SPURS 111, Trail Blazers 90
1/1/2012 No Game 3/26/2012 Spurs 115, HAWKS 112
1/2/2012 SPURS 113, Warriors 107 3/27/2012 No Game
1/3/2012 No Game 3/28/2012 No Game
1/4/2012 LAKERS 122, Spurs 105 3/29/2012 No Game
1/5/2012 KNICKS 120, Spurs 113 3/30/2012 No Game
1/6/2012 No Game 3/31/2012 No Game
1/7/2012 Spurs 101, CLIPPERS 99 4/1/2012 Spurs 118, PACERS 91
1/8/2012 JAZZ 136, Spurs 98 4/2/2012 No Game
1/9/2012 No Game 4/3/2012 No Game
1/10/2012 No Game 4/4/2012 SPURS 121, Grizzlies 77
1/11/2012 Spurs 117, MAGIC 71 4/5/2012 SPURS 122, Magic 103
1/12/2012 Bucks 133, SPURS 130 4/6/2012 No Game
1/13/2012 No Game 4/7/2012 No Game
1/14/2012 SPURS 128, Nets 87 4/8/2012 No Game
1/15/2012 No Game 4/9/2012 No Game
1/16/2012 Spurs 112, GRIZZLIES 90 4/10/2012 SPURS 131, Mavericks 101
1/17/2012 HEAT 115, Spurs 96 4/11/2012 SPURS 108, Suns 85
1/18/2012 No Game 4/12/2012 No Game
1/19/2012 TRAIL BLAZERS 99, Spurs 91 4/13/2012 No Game
1/20/2012 Thunder 103, SPURS 91 4/14/2012 WARRIORS 144, Spurs 130
1/21/2012 No Game 4/15/2012 Spurs 132, WARRIORS 87
1/22/2012 Spurs 138, CAVALIERS 117 4/16/2012 No Game
1/23/2012 No Game 4/17/2012 SPURS 137, Lakers 104
1/24/2012 SPURS 132, Jazz 116 4/18/2012 Spurs 113, ROCKETS 112

Post-Season
Round 1 Round 2 Semi-Finals Finals
SPURS 105, Rockets 95 TRAIL BLAZERS 120, Spurs 101 n/a n/a
Rockets 122, SPURS 114 TRAIL BLAZERS 126, Spurs 125 n/a n/a
Spurs 130, ROCKETS 128 Trail Blazers 130, SPURS 116 n/a n/a
ROCKETS 120, Spurs 112 Trail Blazers 145, SPURS 122 n/a n/a
SPURS 125, Rockets 120 n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a