NBA Troll League

5-4

Visual modernizado automaticamente

Spurs at Suns

Score By Quarters

Team 123 4OT SCORE
Spurs 26 35 21 23  105
Suns 37 32 34 30  133

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SG 42 13 32 1 6 3 5 8 0 2 3 3 0 30
Raymond Felton PG 42 7 25 2 8 7 9 2 15 2 2 3 0 23
Jason Maxiell PF 43 6 12 0 0 4 4 18 1 2 2 1 3 16
P.J. Tucker SF 46 6 14 2 3 0 0 8 0 3 2 1 0 14
Daniel Gibson SG 16 4 6 2 2 2 2 3 5 1 0 0 0 12
Mehmet Okur C 27 2 3 0 0 3 4 8 0 5 1 4 1 7
Tyson Chandler C 25 1 5 0 0 1 2 4 1 6 1 1 1 3
TEAM TOTALS 39 97 7 19 20 26 51 22 21 11 13 5 105
PERCENTAGES FG: 40.2% 3PT: 36.8% FT: 76.9%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins C 33 10 22 1 1 6 8 18 4 4 0 1 2 27
Russell Westbrook PG 41 8 19 3 6 4 4 3 14 0 3 2 1 23
Kawhi Leonard SF 32 6 9 1 2 7 7 4 0 1 0 1 2 20
Delonte West SF 31 6 9 3 5 1 1 7 4 2 5 5 0 16
Tyrus Thomas PF 31 6 15 0 0 4 6 13 2 3 1 1 1 16
Patrick O'Bryant PF 22 4 7 0 0 4 4 4 2 4 2 0 0 12
Marco Belinelli SG 34 4 8 1 4 0 0 3 5 2 1 2 1 9
Lawrence Roberts C 11 3 6 0 0 1 4 8 1 0 0 2 0 7
Dwyane Wade SG 3 1 1 1 1 0 0 1 1 0 0 0 0 3
Sergio Rodriguez PG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 48 96 10 19 27 34 61 34 16 12 14 7 133
PERCENTAGES FG: 50.0% 3PT: 52.6% FT: 79.4%


Player of the Game: PG Russell Westbrook