NBA Troll League

131-5

Visual modernizado automaticamente

Spurs at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Spurs 23 27 40 23  113
Timberwolves 31 23 30 30  114

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 44 12 28 1 5 6 9 6 15 1 3 3 0 31
Luol Deng SG 45 9 18 2 3 2 3 7 5 5 1 2 0 22
George Hill SF 33 6 8 3 3 1 1 6 4 3 1 1 0 16
Tyson Chandler C 44 6 15 0 0 2 4 12 0 3 1 2 0 14
Charlie Villanueva SF 17 4 9 1 1 4 4 4 1 5 1 0 0 13
P.J. Tucker PF 17 4 7 0 1 2 2 2 0 4 0 1 0 10
Spencer Hawes PF 24 1 4 0 0 3 4 9 0 4 0 2 1 5
Jason Maxiell PF 17 1 3 0 0 0 0 6 0 6 0 0 1 2
TEAM TOTALS 43 92 7 13 20 27 52 25 31 7 11 2 113
PERCENTAGES FG: 46.7% 3PT: 53.8% FT: 74.1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 46 10 14 0 0 11 17 8 4 3 3 2 3 31
Anthony Randolph PF 33 8 21 0 0 11 15 8 1 3 0 0 0 27
Jerryd Bayless SG 44 7 19 1 5 1 2 8 7 2 2 0 0 16
Shannon Brown PG 25 4 9 0 3 6 8 4 4 0 0 0 0 14
Mario Chalmers PG 30 5 10 1 2 2 2 3 6 5 2 3 1 13
Emeka Okafor C 19 3 7 0 0 1 1 6 0 3 0 2 0 7
Kyrylo Fesenko C 35 2 4 0 0 2 2 16 2 3 1 2 2 6
Jeremy Tyler PF 9 0 2 0 0 0 0 3 0 0 0 0 1 0
TEAM TOTALS 39 86 2 10 34 47 56 24 19 8 9 7 114
PERCENTAGES FG: 45.3% 3PT: 20.0% FT: 72.3%


Player of the Game: PG Raymond Felton