NBA Troll League

Schedule

Visual modernizado automaticamente

Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
0 0

Day Game Day Game
11/1/2011 Kings 108, LAKERS 99 1/25/2012 Jazz 117, LAKERS 99
11/2/2011 No Game 1/26/2012 No Game
11/3/2011 No Game 1/27/2012 Bulls 141, LAKERS 95
11/4/2011 No Game 1/28/2012 Lakers 109, NETS 107
11/5/2011 LAKERS 121, Trail Blazers 110 1/29/2012 No Game
11/6/2011 No Game 1/30/2012 SUNS 106, Lakers 102
11/7/2011 CELTICS 102, Lakers 89 1/31/2012 Lakers 107, WIZARDS 94
11/8/2011 No Game 2/1/2012 No Game
11/9/2011 No Game 2/2/2012 PACERS 109, Lakers 97
11/10/2011 No Game 2/3/2012 Magic 93, LAKERS 90
11/11/2011 No Game 2/4/2012 No Game
11/12/2011 No Game 2/5/2012 No Game
11/13/2011 LAKERS 128, Bucks 109 2/6/2012 Rockets 140, LAKERS 115
11/14/2011 THUNDER 109, Lakers 88 2/7/2012 No Game
11/15/2011 No Game 2/8/2012 Hornets 95, LAKERS 87
11/16/2011 No Game 2/9/2012 Warriors 112, LAKERS 86
11/17/2011 LAKERS 130, Suns 128 2/10/2012 No Game
11/18/2011 No Game 2/11/2012 No Game
11/19/2011 No Game 2/12/2012 No Game
11/20/2011 Lakers 94, MAGIC 86 2/13/2012 No Game
11/21/2011 No Game 2/14/2012 Nets 110, LAKERS 83
11/22/2011 No Game 2/15/2012 Mavericks 110, LAKERS 108
11/23/2011 Lakers 115, WARRIORS 112 2/16/2012 No Game
11/24/2011 No Game 2/17/2012 WARRIORS 117, Lakers 84
11/25/2011 KINGS 117, Lakers 95 2/18/2012 Grizzlies 100, LAKERS 90
11/26/2011 No Game 2/19/2012 No Game
11/27/2011 No Game 2/20/2012 No Game
11/28/2011 Cavaliers 112, LAKERS 108 2/21/2012 LAKERS 111, Trail Blazers 103
11/29/2011 KINGS 108, Lakers 102 2/22/2012 Lakers 102, SUNS 96
11/30/2011 No Game 2/23/2012 No Game
12/1/2011 No Game 2/24/2012 No Game
12/2/2011 No Game 2/25/2012 No Game
12/3/2011 HEAT 96, Lakers 90 2/26/2012 LAKERS 108, Raptors 88
12/4/2011 PISTONS 99, Lakers 76 2/27/2012 ROCKETS 130, Lakers 94
12/5/2011 No Game 2/28/2012 No Game
12/6/2011 LAKERS 121, Thunder 111 2/29/2012 HORNETS 115, Lakers 95
12/7/2011 Jazz 123, LAKERS 105 3/1/2012 SPURS 124, Lakers 93
12/8/2011 No Game 3/2/2012 No Game
12/9/2011 No Game 3/3/2012 GRIZZLIES 107, Lakers 99
12/10/2011 No Game 3/4/2012 MAVERICKS 151, Lakers 124
12/11/2011 No Game 3/5/2012 No Game
12/12/2011 No Game 3/6/2012 CLIPPERS 144, Lakers 112
12/13/2011 ROCKETS 117, Lakers 101 3/7/2012 No Game
12/14/2011 LAKERS 128, Heat 104 3/8/2012 THUNDER 105, Lakers 92
12/15/2011 No Game 3/9/2012 LAKERS 95, Knicks 87
12/16/2011 No Game 3/10/2012 No Game
12/17/2011 Timberwolves 115, LAKERS 105 3/11/2012 Timberwolves 112, LAKERS 107
12/18/2011 KNICKS 112, Lakers 105 3/12/2012 No Game
12/19/2011 No Game 3/13/2012 LAKERS 96, Celtics 87
12/20/2011 LAKERS 109, Kings 86 3/14/2012 No Game
12/21/2011 Mavericks 115, LAKERS 85 3/15/2012 Spurs 116, LAKERS 107
12/22/2011 No Game 3/16/2012 CLIPPERS 96, Lakers 85
12/23/2011 Clippers 114, LAKERS 92 3/17/2012 No Game
12/24/2011 No Game 3/18/2012 Nuggets 128, LAKERS 108
12/25/2011 No Game 3/19/2012 MAVERICKS 119, Lakers 102
12/26/2011 BULLS 124, Lakers 101 3/20/2012 No Game
12/27/2011 No Game 3/21/2012 No Game
12/28/2011 No Game 3/22/2012 TRAIL BLAZERS 95, Lakers 94
12/29/2011 LAKERS 127, Warriors 115 3/23/2012 BUCKS 91, Lakers 67
12/30/2011 Clippers 99, LAKERS 93 3/24/2012 No Game
12/31/2011 No Game 3/25/2012 TIMBERWOLVES 99, Lakers 89
1/1/2012 No Game 3/26/2012 No Game
1/2/2012 LAKERS 125, 76ers 93 3/27/2012 No Game
1/3/2012 No Game 3/28/2012 Lakers 120, GRIZZLIES 112
1/4/2012 LAKERS 122, Spurs 105 3/29/2012 No Game
1/5/2012 LAKERS 106, Wizards 94 3/30/2012 JAZZ 108, Lakers 95
1/6/2012 No Game 3/31/2012 Rockets 118, LAKERS 97
1/7/2012 LAKERS 120, Hawks 95 4/1/2012 No Game
1/8/2012 No Game 4/2/2012 TIMBERWOLVES 119, Lakers 102
1/9/2012 JAZZ 119, Lakers 99 4/3/2012 Nuggets 110, LAKERS 87
1/10/2012 No Game 4/4/2012 No Game
1/11/2012 TRAIL BLAZERS 115, Lakers 99 4/5/2012 Grizzlies 119, LAKERS 117
1/12/2012 NUGGETS 128, Lakers 95 4/6/2012 No Game
1/13/2012 No Game 4/7/2012 No Game
1/14/2012 No Game 4/8/2012 No Game
1/15/2012 Lakers 114, CAVALIERS 110 4/9/2012 LAKERS 102, Suns 85
1/16/2012 No Game 4/10/2012 76ERS 105, Lakers 93
1/17/2012 No Game 4/11/2012 No Game
1/18/2012 Lakers 116, HAWKS 107 4/12/2012 No Game
1/19/2012 LAKERS 100, Pistons 98 4/13/2012 NUGGETS 126, Lakers 115
1/20/2012 No Game 4/14/2012 No Game
1/21/2012 LAKERS 136, Thunder 99 4/15/2012 No Game
1/22/2012 No Game 4/16/2012 RAPTORS 110, Lakers 82
1/23/2012 LAKERS 124, Pacers 94 4/17/2012 SPURS 137, Lakers 104
1/24/2012 No Game 4/18/2012 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a