NBA Troll League

Los Angeles Lakers Roster

Visual modernizado automaticamente

Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,518,000
0 0 Cap Room: $0

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .449

Team Finances
City
City:Los Angeles
State:CA
Market Size:Huge
Economy:Terrible
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Brennan Wooden
Age:72
Greed:Average
Winning:Average
Bought Team:2010
Team Budget:$82,073,172
 
Arena
Name: The Los Angeles Center   Average Ticket Price: $20   Average Attendance: 0
Capacity: 20000   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 2500   Luxury Suite Price: $70,000   Average Luxury Suites: 0
Luxury Suites: 160   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Joe Geiger A+ C+ A A A $6,000,000 2
Head Coach Jacquez Gress A+ B- D- C- C $5,000,000 1
Assistant Coach Charles Wingate D- A C D C $975,000 5

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
91 Andrew Bogut C 26 7'0'' 260 B D+ C A- A B
96 JaVale McGee C 23 7'0'' 270 B+ C- D A B+ A
251 Omer Asik C 24 7'0'' 255 C+ D D A- A- B
357 Salah Mejri C 25 7'2'' 235 B- C- F+ A- B- B
64 Andrea Bargnani PF 25 7'0'' 245 A- B D+ A B+ B
234 Taj Gibson PF 25 6'9'' 232 B- D+ D+ B+ B+ B
268 Predrag Stojakovic SF 32 6'10'' 229 B- A C A- C C
78 DeMar DeRozan SG 21 6'6'' 220 A- B- C A- C- A
109 Marco Belinelli SG 24 6'5'' 220 C+ A- C+ A- C- B
344 Lance Stephenson SG 20 6'6'' 230 C B- C+ B C A
220 Darren Collison PG 23 6'0'' 175 C B+ A- A- D+ A
236 Rafer Alston PG 33 6'2'' 175 C A- B+ A- D+ C
252 Toney Douglas PG 24 6'2'' 195 C A- C B D+ B
330 A.J. Price PG 24 6'2'' 181 C B+ C B C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
91 Andrew Bogut C 79 35.6 12.1 14.9 2.6 1.2 1.4 1.5 .418 .665 .000
96 JaVale McGee C 62 34.6 16.1 11.4 1.5 0.8 2.1 1.3 .463 .748 .000
251 Omer Asik C 61 22.9 5.9 8.3 1.5 0.7 1.5 0.8 .411 .582 .000
357 Salah Mejri C 40 6.1 2.1 1.8 0.2 0.2 0.2 0.1 .378 .690 .000
64 Andrea Bargnani PF 82 38.6 28.1 11.3 2.6 1.3 2.7 2.7 .474 .829 .406
234 Taj Gibson PF 16 23.3 7.4 8.0 1.3 0.6 0.9 0.8 .402 .667 .000
268 Predrag Stojakovic SF 67 35.0 18.5 5.6 2.7 1.2 0.1 1.8 .481 .896 .484
78 DeMar DeRozan SG 80 35.4 17.7 4.8 3.6 1.6 0.1 1.8 .428 .825 .343
109 Marco Belinelli SG 51 26.4 7.3 3.4 3.5 1.6 0.2 1.0 .402 .700 .398
344 Lance Stephenson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
220 Darren Collison PG 20 40.1 14.3 5.2 7.2 2.1 0.1 2.4 .427 .822 .423
236 Rafer Alston PG 62 37.3 15.9 3.5 9.0 1.8 0.2 1.8 .481 .875 .405
252 Toney Douglas PG 4 12.3 5.0 0.5 2.3 0.3 0.0 1.0 .533 1.000 .333
330 A.J. Price PG 2 6.0 0.0 1.0 1.0 0.5 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
91 Andrew Bogut C 26 $16,129,500 $17,742,450 $19,355,400 $20,968,350 $0 $0 $0 $74,195,700
96 JaVale McGee C 23 $2,942,338 $3,115,963 $0 $0 $0 $0 $0 $6,058,301
251 Omer Asik C 24 $2,404,104 $2,545,969 $0 $0 $0 $0 $0 $4,950,073
357 Salah Mejri C 25 $540,850 $0 $0 $0 $0 $0 $0 $540,850
64 Andrea Bargnani PF 25 $9,123,007 $10,035,308 $0 $0 $0 $0 $0 $19,158,315
234 Taj Gibson PF 25 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $6,774,151
268 Predrag Stojakovic SF 32 $14,323,959 $15,756,355 $0 $0 $0 $0 $0 $30,080,314
78 DeMar DeRozan SG 21 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
109 Marco Belinelli SG 24 $2,597,927 $0 $0 $0 $0 $0 $0 $2,597,927
344 Lance Stephenson SG 20 $1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
220 Darren Collison PG 23 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $8,459,955
236 Rafer Alston PG 33 $5,993,682 $6,593,050 $0 $0 $0 $0 $0 $12,586,732
252 Toney Douglas PG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
330 A.J. Price PG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration