NBA Troll League

Schedule

Visual modernizado automaticamente

Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
0 0

Day Game Day Game
11/1/2011 Bulls 117, ROCKETS 107 1/25/2012 Bulls 120, HORNETS 104
11/2/2011 Bulls 105, 76ERS 85 1/26/2012 No Game
11/3/2011 No Game 1/27/2012 Bulls 141, LAKERS 95
11/4/2011 Bulls 125, HAWKS 95 1/28/2012 No Game
11/5/2011 No Game 1/29/2012 No Game
11/6/2011 BULLS 134, Grizzlies 81 1/30/2012 BULLS 135, Wizards 91
11/7/2011 Bulls 135, NUGGETS 118 1/31/2012 No Game
11/8/2011 No Game 2/1/2012 Bulls 125, NETS 89
11/9/2011 BULLS 130, Knicks 118 2/2/2012 No Game
11/10/2011 No Game 2/3/2012 No Game
11/11/2011 BULLS 112, Magic 77 2/4/2012 No Game
11/12/2011 No Game 2/5/2012 No Game
11/13/2011 BULLS 121, Hawks 96 2/6/2012 BULLS 148, Suns 102
11/14/2011 No Game 2/7/2012 No Game
11/15/2011 Bulls 127, CAVALIERS 98 2/8/2012 Hawks 115, BULLS 108
11/16/2011 Bulls 120, WIZARDS 109 2/9/2012 Bulls 121, CELTICS 91
11/17/2011 No Game 2/10/2012 No Game
11/18/2011 PACERS 117, Bulls 109 2/11/2012 No Game
11/19/2011 No Game 2/12/2012 No Game
11/20/2011 Bulls 137, MAVERICKS 102 2/13/2012 No Game
11/21/2011 No Game 2/14/2012 Bulls 116, WIZARDS 93
11/22/2011 Bulls 108, RAPTORS 81 2/15/2012 No Game
11/23/2011 Bulls 124, PACERS 123 2/16/2012 No Game
11/24/2011 No Game 2/17/2012 Raptors 147, BULLS 131
11/25/2011 No Game 2/18/2012 No Game
11/26/2011 Bulls 111, KINGS 87 2/19/2012 No Game
11/27/2011 Pacers 129, BULLS 118 2/20/2012 No Game
11/28/2011 No Game 2/21/2012 Bulls 134, KNICKS 103
11/29/2011 No Game 2/22/2012 No Game
11/30/2011 BULLS 109, 76ers 84 2/23/2012 Bulls 129, HORNETS 122
12/1/2011 Raptors 119, BULLS 115 2/24/2012 No Game
12/2/2011 No Game 2/25/2012 No Game
12/3/2011 Pacers 123, BULLS 121 2/26/2012 No Game
12/4/2011 No Game 2/27/2012 Bulls 103, CELTICS 99
12/5/2011 BULLS 109, Spurs 100 2/28/2012 No Game
12/6/2011 BULLS 144, Magic 84 2/29/2012 BULLS 118, Timberwolves 80
12/7/2011 No Game 3/1/2012 No Game
12/8/2011 BULLS 125, Trail Blazers 84 3/2/2012 No Game
12/9/2011 No Game 3/3/2012 No Game
12/10/2011 Bulls 141, 76ERS 119 3/4/2012 Bulls 127, KNICKS 107
12/11/2011 Bulls 131, TRAIL BLAZERS 116 3/5/2012 No Game
12/12/2011 No Game 3/6/2012 No Game
12/13/2011 No Game 3/7/2012 No Game
12/14/2011 BULLS 123, Nets 95 3/8/2012 Bulls 107, SPURS 96
12/15/2011 BULLS 111, Wizards 88 3/9/2012 No Game
12/16/2011 No Game 3/10/2012 No Game
12/17/2011 BULLS 137, Pistons 108 3/11/2012 BULLS 138, Cavaliers 93
12/18/2011 No Game 3/12/2012 BULLS 145, Hornets 105
12/19/2011 BULLS 125, Jazz 117 3/13/2012 No Game
12/20/2011 Bulls 97, NETS 83 3/14/2012 No Game
12/21/2011 No Game 3/15/2012 JAZZ 127, Bulls 105
12/22/2011 Bulls 124, HEAT 74 3/16/2012 No Game
12/23/2011 No Game 3/17/2012 Bulls 123, WARRIORS 119
12/24/2011 RAPTORS 126, Bulls 122 3/18/2012 No Game
12/25/2011 No Game 3/19/2012 Bulls 145, CLIPPERS 98
12/26/2011 BULLS 124, Lakers 101 3/20/2012 No Game
12/27/2011 PISTONS 127, Bulls 126 3/21/2012 BULLS 130, Celtics 112
12/28/2011 No Game 3/22/2012 No Game
12/29/2011 No Game 3/23/2012 BULLS 124, Mavericks 93
12/30/2011 BULLS 128, Pistons 102 3/24/2012 Bulls 117, SUNS 94
12/31/2011 No Game 3/25/2012 No Game
1/1/2012 No Game 3/26/2012 BULLS 112, Heat 82
1/2/2012 BULLS 115, Clippers 102 3/27/2012 No Game
1/3/2012 No Game 3/28/2012 Bulls 123, TIMBERWOLVES 104
1/4/2012 BULLS 109, Kings 81 3/29/2012 No Game
1/5/2012 BULLS 128, Warriors 122 3/30/2012 Bulls 115, GRIZZLIES 102
1/6/2012 No Game 3/31/2012 No Game
1/7/2012 BULLS 129, 76ers 87 4/1/2012 BULLS 129, Rockets 115
1/8/2012 No Game 4/2/2012 BULLS 128, Celtics 95
1/9/2012 Bulls 120, MAGIC 88 4/3/2012 No Game
1/10/2012 No Game 4/4/2012 BULLS 111, Cavaliers 78
1/11/2012 Bulls 131, HEAT 103 4/5/2012 No Game
1/12/2012 No Game 4/6/2012 PISTONS 115, Bulls 101
1/13/2012 Bulls 133, THUNDER 121 4/7/2012 No Game
1/14/2012 No Game 4/8/2012 No Game
1/15/2012 Bulls 124, MAGIC 99 4/9/2012 BULLS 133, Nets 104
1/16/2012 BULLS 132, Knicks 108 4/10/2012 BULLS 115, Thunder 98
1/17/2012 No Game 4/11/2012 No Game
1/18/2012 BULLS 150, Nuggets 120 4/12/2012 BULLS 116, Hornets 108
1/19/2012 No Game 4/13/2012 No Game
1/20/2012 BULLS 123, Bucks 97 4/14/2012 CAVALIERS 124, Bulls 112
1/21/2012 No Game 4/15/2012 BUCKS 108, Bulls 105
1/22/2012 Bulls 126, BUCKS 113 4/16/2012 No Game
1/23/2012 No Game 4/17/2012 BULLS 116, Bucks 106
1/24/2012 No Game 4/18/2012 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
BULLS 122, Celtics 75 BULLS 122, Pacers 118 BULLS 123, Pistons 120 BULLS 113, Trail Blazers 85
BULLS 127, Celtics 109 Pacers 95, BULLS 88 BULLS 130, Pistons 123 BULLS 113, Trail Blazers 92
CELTICS 117, Bulls 112 Bulls 138, PACERS 105 Bulls 106, PISTONS 88 Bulls 105, TRAIL BLAZERS 97
Bulls 109, CELTICS 91 Bulls 123, PACERS 106 Bulls 124, PISTONS 89 Bulls 118, TRAIL BLAZERS 105
n/a Pacers 123, BULLS 112 n/a n/a
n/a Bulls 122, PACERS 116 n/a n/a
n/a n/a n/a n/a