NBA Troll League

20-2

Visual modernizado automaticamente

Thunder at Suns

Score By Quarters

Team 123 4OT SCORE
Thunder 29 30 17 35  111
Suns 26 20 35 27  108

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stephon Marbury PG 43 10 25 2 3 3 3 6 9 2 1 0 0 25
Donta Smith SG 41 7 13 3 6 6 7 7 2 3 1 2 1 23
Danilo Gallinari SF 34 6 13 3 5 3 4 6 2 6 1 2 1 18
Jeff Ayres C 34 8 17 0 0 2 2 10 2 1 1 1 1 18
Brian Skinner C 27 5 9 0 0 5 8 9 0 5 0 1 3 15
Kenyon Martin PF 30 4 11 0 1 2 3 10 2 6 2 2 1 10
Mike Bibby SG 12 1 4 0 1 0 0 0 2 2 0 1 0 2
Kwame Brown SF 14 0 1 0 0 0 0 4 1 2 0 0 0 0
Chris Wilcox PF 6 0 1 0 0 0 0 3 0 1 0 0 0 0
TEAM TOTALS 41 94 8 16 21 27 55 20 28 6 9 7 111
PERCENTAGES FG: 43.6% 3PT: 50.0% FT: 77.8%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 46 12 19 0 0 11 14 12 5 3 1 2 3 35
Blake Griffin SF 35 6 12 0 1 12 18 10 5 3 0 3 0 24
John Salmons PG 38 7 15 2 6 1 2 6 4 3 1 1 0 17
Tony Allen SG 37 3 10 1 2 5 7 5 1 4 2 2 0 12
Chase Budinger PG 24 4 14 0 2 0 0 6 2 1 1 0 2 8
Chris Bosh C 20 3 5 0 0 2 2 3 2 4 0 2 6 8
Spencer Hawes C 38 1 7 0 2 2 2 7 4 1 1 0 1 4
Loren Woods C 3 0 0 0 0 0 0 1 0 1 0 0 1 0
TEAM TOTALS 36 82 3 13 33 45 50 23 20 6 10 13 108
PERCENTAGES FG: 43.9% 3PT: 23.1% FT: 73.3%


Player of the Game: PF Elton Brand