NBA Troll League

Schedule

Visual modernizado automaticamente

Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
20 62

Day Game Day Game
11/1/2011 WARRIORS 116, Magic 90 1/25/2012 No Game
11/2/2011 Trail Blazers 113, MAGIC 90 1/26/2012 PACERS 110, Magic 72
11/3/2011 No Game 1/27/2012 No Game
11/4/2011 Mavericks 117, MAGIC 104 1/28/2012 No Game
11/5/2011 Celtics 134, MAGIC 110 1/29/2012 No Game
11/6/2011 No Game 1/30/2012 KINGS 100, Magic 85
11/7/2011 MAGIC 134, Cavaliers 103 1/31/2012 Hornets 111, MAGIC 101
11/8/2011 No Game 2/1/2012 No Game
11/9/2011 MAGIC 96, 76ers 94 2/2/2012 No Game
11/10/2011 No Game 2/3/2012 Magic 93, LAKERS 90
11/11/2011 BULLS 112, Magic 77 2/4/2012 Magic 115, HAWKS 92
11/12/2011 Magic 101, WIZARDS 98 2/5/2012 No Game
11/13/2011 No Game 2/6/2012 TIMBERWOLVES 106, Magic 84
11/14/2011 No Game 2/7/2012 MAGIC 103, Heat 88
11/15/2011 No Game 2/8/2012 No Game
11/16/2011 No Game 2/9/2012 No Game
11/17/2011 Kings 102, MAGIC 88 2/10/2012 No Game
11/18/2011 No Game 2/11/2012 No Game
11/19/2011 Magic 131, NUGGETS 130 2/12/2012 No Game
11/20/2011 Lakers 94, MAGIC 86 2/13/2012 No Game
11/21/2011 No Game 2/14/2012 MAGIC 117, Clippers 112
11/22/2011 No Game 2/15/2012 Magic 110, CELTICS 102
11/23/2011 KNICKS 124, Magic 104 2/16/2012 No Game
11/24/2011 MAGIC 116, Bucks 90 2/17/2012 Knicks 118, MAGIC 103
11/25/2011 No Game 2/18/2012 Heat 118, MAGIC 115
11/26/2011 No Game 2/19/2012 No Game
11/27/2011 BUCKS 122, Magic 83 2/20/2012 Magic 114, HORNETS 93
11/28/2011 JAZZ 116, Magic 68 2/21/2012 No Game
11/29/2011 No Game 2/22/2012 No Game
11/30/2011 Nets 100, MAGIC 83 2/23/2012 SUNS 85, Magic 70
12/1/2011 No Game 2/24/2012 HEAT 105, Magic 89
12/2/2011 No Game 2/25/2012 No Game
12/3/2011 MAGIC 115, Celtics 90 2/26/2012 CLIPPERS 120, Magic 93
12/4/2011 Knicks 137, MAGIC 94 2/27/2012 No Game
12/5/2011 No Game 2/28/2012 CELTICS 112, Magic 85
12/6/2011 BULLS 144, Magic 84 2/29/2012 No Game
12/7/2011 MAGIC 116, Grizzlies 105 3/1/2012 Raptors 117, MAGIC 91
12/8/2011 No Game 3/2/2012 No Game
12/9/2011 MAGIC 127, Warriors 73 3/3/2012 PISTONS 117, Magic 102
12/10/2011 Thunder 101, MAGIC 79 3/4/2012 No Game
12/11/2011 No Game 3/5/2012 MAGIC 113, Hawks 93
12/12/2011 No Game 3/6/2012 No Game
12/13/2011 No Game 3/7/2012 No Game
12/14/2011 Pistons 123, MAGIC 91 3/8/2012 ROCKETS 104, Magic 74
12/15/2011 PACERS 118, Magic 78 3/9/2012 76ers 100, MAGIC 83
12/16/2011 No Game 3/10/2012 No Game
12/17/2011 No Game 3/11/2012 HORNETS 114, Magic 81
12/18/2011 No Game 3/12/2012 HEAT 101, Magic 85
12/19/2011 Magic 115, 76ERS 111 3/13/2012 No Game
12/20/2011 Timberwolves 113, MAGIC 103 3/14/2012 Wizards 84, MAGIC 80
12/21/2011 No Game 3/15/2012 Hawks 88, MAGIC 83
12/22/2011 No Game 3/16/2012 No Game
12/23/2011 CAVALIERS 122, Magic 110 3/17/2012 No Game
12/24/2011 No Game 3/18/2012 No Game
12/25/2011 No Game 3/19/2012 No Game
12/26/2011 Magic 112, WIZARDS 100 3/20/2012 MAVERICKS 84, Magic 70
12/27/2011 BUCKS 108, Magic 94 3/21/2012 Raptors 102, MAGIC 86
12/28/2011 No Game 3/22/2012 No Game
12/29/2011 Magic 132, THUNDER 105 3/23/2012 Hornets 106, MAGIC 96
12/30/2011 No Game 3/24/2012 Jazz 110, MAGIC 83
12/31/2011 No Game 3/25/2012 No Game
1/1/2012 No Game 3/26/2012 Rockets 101, MAGIC 91
1/2/2012 NETS 115, Magic 99 3/27/2012 No Game
1/3/2012 PISTONS 116, Magic 108 3/28/2012 No Game
1/4/2012 No Game 3/29/2012 Pacers 93, MAGIC 81
1/5/2012 No Game 3/30/2012 No Game
1/6/2012 No Game 3/31/2012 MAGIC 100, Cavaliers 85
1/7/2012 Pacers 128, MAGIC 90 4/1/2012 No Game
1/8/2012 No Game 4/2/2012 NETS 97, Magic 64
1/9/2012 Bulls 120, MAGIC 88 4/3/2012 No Game
1/10/2012 No Game 4/4/2012 No Game
1/11/2012 Spurs 117, MAGIC 71 4/5/2012 SPURS 122, Magic 103
1/12/2012 Wizards 96, MAGIC 85 4/6/2012 No Game
1/13/2012 No Game 4/7/2012 TRAIL BLAZERS 121, Magic 77
1/14/2012 No Game 4/8/2012 76ERS 126, Magic 92
1/15/2012 Bulls 124, MAGIC 99 4/9/2012 No Game
1/16/2012 No Game 4/10/2012 Nets 101, MAGIC 93
1/17/2012 KNICKS 123, Magic 93 4/11/2012 No Game
1/18/2012 Suns 96, MAGIC 84 4/12/2012 No Game
1/19/2012 No Game 4/13/2012 CAVALIERS 105, Magic 90
1/20/2012 No Game 4/14/2012 No Game
1/21/2012 No Game 4/15/2012 Nuggets 105, MAGIC 79
1/22/2012 No Game 4/16/2012 No Game
1/23/2012 RAPTORS 114, Magic 84 4/17/2012 GRIZZLIES 107, Magic 102
1/24/2012 Bucks 109, MAGIC 95 4/18/2012 Magic 99, HAWKS 81

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a