NBA Troll League

98-4

Visual modernizado automaticamente

Magic at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Magic 14 16 27 27  84
Timberwolves 24 23 36 23  106

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rodney Stuckey SG 40 10 23 2 8 3 3 5 2 3 2 0 0 25
Jonas Valanciunas C 30 4 11 0 0 7 11 12 1 3 1 0 0 15
Kevin Garnett SF 36 5 11 0 0 4 4 11 1 4 2 4 2 14
Ricky Rubio PG 28 4 8 0 1 1 2 4 6 2 1 5 0 9
Mike Sweetney PF 20 3 11 0 0 2 2 5 0 3 0 2 2 8
Nikola Pekovic PF 46 2 8 0 0 2 4 12 3 3 1 2 5 6
Nick Young SF 26 2 8 0 1 1 2 4 4 0 0 2 0 5
Gary Blastoise PG 14 1 4 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 31 84 2 10 20 28 53 17 18 7 15 9 84
PERCENTAGES FG: 36.9% 3PT: 20.0% FT: 71.4%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 41 11 26 0 0 6 6 10 1 6 0 2 0 28
Mario Chalmers PG 40 12 23 2 8 2 2 5 6 2 3 2 1 28
Anthony Randolph PF 38 6 17 0 0 6 7 17 2 3 1 2 4 18
Jerryd Bayless SG 43 3 12 2 8 3 4 7 6 3 4 1 0 11
Kyrylo Fesenko C 25 3 6 0 0 4 5 10 0 3 0 0 2 10
Emeka Okafor C 29 4 9 0 0 1 2 13 1 3 1 2 4 9
Shannon Brown PG 20 1 3 0 0 0 0 2 3 0 0 1 0 2
Jeremy Tyler PF 4 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 40 97 4 16 22 26 65 19 20 9 10 11 106
PERCENTAGES FG: 41.2% 3PT: 25.0% FT: 84.6%


Player of the Game: PG Mario Chalmers