NBA Troll League

Schedule

Visual modernizado automaticamente

Brooklyn Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
0 0

Day Game Day Game
11/1/2011 76ers 112, NETS 89 1/25/2012 Knicks 118, NETS 104
11/2/2011 NETS 105, Bucks 89 1/26/2012 No Game
11/3/2011 No Game 1/27/2012 Celtics 102, NETS 87
11/4/2011 CAVALIERS 127, Nets 112 1/28/2012 Lakers 109, NETS 107
11/5/2011 76ers 121, NETS 107 1/29/2012 No Game
11/6/2011 No Game 1/30/2012 WARRIORS 101, Nets 97
11/7/2011 PISTONS 127, Nets 115 1/31/2012 No Game
11/8/2011 No Game 2/1/2012 Bulls 125, NETS 89
11/9/2011 No Game 2/2/2012 Trail Blazers 114, NETS 85
11/10/2011 CELTICS 117, Nets 74 2/3/2012 No Game
11/11/2011 No Game 2/4/2012 HEAT 99, Nets 96
11/12/2011 HORNETS 101, Nets 94 2/5/2012 HAWKS 100, Nets 80
11/13/2011 KINGS 121, Nets 111 2/6/2012 No Game
11/14/2011 No Game 2/7/2012 KNICKS 128, Nets 110
11/15/2011 NETS 113, Jazz 64 2/8/2012 Timberwolves 114, NETS 107
11/16/2011 No Game 2/9/2012 No Game
11/17/2011 Mavericks 130, NETS 111 2/10/2012 No Game
11/18/2011 No Game 2/11/2012 No Game
11/19/2011 Pistons 132, NETS 125 2/12/2012 No Game
11/20/2011 PISTONS 122, Nets 89 2/13/2012 No Game
11/21/2011 No Game 2/14/2012 Nets 110, LAKERS 83
11/22/2011 No Game 2/15/2012 Rockets 140, NETS 110
11/23/2011 No Game 2/16/2012 No Game
11/24/2011 No Game 2/17/2012 No Game
11/25/2011 Nets 112, TIMBERWOLVES 104 2/18/2012 No Game
11/26/2011 Nets 112, CAVALIERS 110 2/19/2012 CELTICS 114, Nets 89
11/27/2011 No Game 2/20/2012 No Game
11/28/2011 PACERS 127, Nets 116 2/21/2012 No Game
11/29/2011 No Game 2/22/2012 BUCKS 128, Nets 111
11/30/2011 Nets 100, MAGIC 83 2/23/2012 No Game
12/1/2011 NETS 112, Wizards 62 2/24/2012 Nets 119, CLIPPERS 112
12/2/2011 No Game 2/25/2012 No Game
12/3/2011 No Game 2/26/2012 No Game
12/4/2011 No Game 2/27/2012 No Game
12/5/2011 NETS 113, Pacers 92 2/28/2012 No Game
12/6/2011 GRIZZLIES 124, Nets 102 2/29/2012 No Game
12/7/2011 No Game 3/1/2012 NETS 128, Pistons 106
12/8/2011 No Game 3/2/2012 NETS 112, Nuggets 95
12/9/2011 No Game 3/3/2012 No Game
12/10/2011 Nets 125, WIZARDS 107 3/4/2012 No Game
12/11/2011 HORNETS 99, Nets 97 3/5/2012 Spurs 127, NETS 126
12/12/2011 No Game 3/6/2012 Bucks 115, NETS 106
12/13/2011 Hawks 112, NETS 84 3/7/2012 No Game
12/14/2011 BULLS 123, Nets 95 3/8/2012 HAWKS 114, Nets 104
12/15/2011 No Game 3/9/2012 No Game
12/16/2011 RAPTORS 113, Nets 100 3/10/2012 No Game
12/17/2011 No Game 3/11/2012 Nets 118, NUGGETS 108
12/18/2011 Hawks 105, NETS 94 3/12/2012 No Game
12/19/2011 No Game 3/13/2012 No Game
12/20/2011 Bulls 97, NETS 83 3/14/2012 No Game
12/21/2011 No Game 3/15/2012 Suns 108, NETS 101
12/22/2011 SUNS 110, Nets 96 3/16/2012 Hornets 98, NETS 90
12/23/2011 No Game 3/17/2012 No Game
12/24/2011 Nets 118, JAZZ 98 3/18/2012 ROCKETS 111, Nets 95
12/25/2011 No Game 3/19/2012 No Game
12/26/2011 Knicks 94, NETS 86 3/20/2012 NETS 109, Cavaliers 93
12/27/2011 No Game 3/21/2012 No Game
12/28/2011 NETS 124, Clippers 101 3/22/2012 No Game
12/29/2011 No Game 3/23/2012 76ERS 131, Nets 83
12/30/2011 NETS 113, Hornets 110 3/24/2012 THUNDER 112, Nets 110
12/31/2011 KNICKS 106, Nets 93 3/25/2012 No Game
1/1/2012 No Game 3/26/2012 No Game
1/2/2012 NETS 115, Magic 99 3/27/2012 Nets 111, WIZARDS 101
1/3/2012 Warriors 110, NETS 98 3/28/2012 No Game
1/4/2012 No Game 3/29/2012 No Game
1/5/2012 No Game 3/30/2012 No Game
1/6/2012 MAVERICKS 124, Nets 98 3/31/2012 No Game
1/7/2012 Heat 105, NETS 98 4/1/2012 No Game
1/8/2012 No Game 4/2/2012 NETS 97, Magic 64
1/9/2012 No Game 4/3/2012 RAPTORS 113, Nets 99
1/10/2012 Raptors 111, NETS 85 4/4/2012 No Game
1/11/2012 No Game 4/5/2012 No Game
1/12/2012 Nets 129, 76ERS 101 4/6/2012 Heat 118, NETS 106
1/13/2012 No Game 4/7/2012 Pacers 107, NETS 67
1/14/2012 SPURS 128, Nets 87 4/8/2012 No Game
1/15/2012 NETS 99, Grizzlies 78 4/9/2012 BULLS 133, Nets 104
1/16/2012 No Game 4/10/2012 Nets 101, MAGIC 93
1/17/2012 NETS 123, Kings 100 4/11/2012 No Game
1/18/2012 No Game 4/12/2012 No Game
1/19/2012 NETS 109, Wizards 100 4/13/2012 No Game
1/20/2012 PACERS 123, Nets 75 4/14/2012 NETS 120, Raptors 114
1/21/2012 No Game 4/15/2012 HEAT 104, Nets 80
1/22/2012 TRAIL BLAZERS 111, Nets 97 4/16/2012 No Game
1/23/2012 NETS 110, Celtics 108 4/17/2012 No Game
1/24/2012 No Game 4/18/2012 Thunder 126, NETS 122

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a