NBA Troll League

Schedule

Visual modernizado automaticamente

Atlanta Hawks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
20 62

Day Game Day Game
11/1/2011 BUCKS 112, Hawks 99 1/25/2012 No Game
11/2/2011 Kings 116, HAWKS 113 1/26/2012 HAWKS 123, Bucks 114
11/3/2011 No Game 1/27/2012 No Game
11/4/2011 Bulls 125, HAWKS 95 1/28/2012 No Game
11/5/2011 No Game 1/29/2012 No Game
11/6/2011 JAZZ 125, Hawks 85 1/30/2012 No Game
11/7/2011 No Game 1/31/2012 No Game
11/8/2011 Clippers 128, HAWKS 116 2/1/2012 No Game
11/9/2011 No Game 2/2/2012 Nuggets 126, HAWKS 108
11/10/2011 HAWKS 124, 76ers 100 2/3/2012 No Game
11/11/2011 No Game 2/4/2012 Magic 115, HAWKS 92
11/12/2011 No Game 2/5/2012 HAWKS 100, Nets 80
11/13/2011 BULLS 121, Hawks 96 2/6/2012 No Game
11/14/2011 No Game 2/7/2012 No Game
11/15/2011 No Game 2/8/2012 Hawks 115, BULLS 108
11/16/2011 No Game 2/9/2012 Raptors 117, HAWKS 92
11/17/2011 No Game 2/10/2012 No Game
11/18/2011 No Game 2/11/2012 No Game
11/19/2011 No Game 2/12/2012 No Game
11/20/2011 No Game 2/13/2012 No Game
11/21/2011 No Game 2/14/2012 GRIZZLIES 117, Hawks 98
11/22/2011 No Game 2/15/2012 76ERS 106, Hawks 57
11/23/2011 No Game 2/16/2012 No Game
11/24/2011 MAVERICKS 107, Hawks 89 2/17/2012 76ERS 130, Hawks 89
11/25/2011 HAWKS 115, Cavaliers 111 2/18/2012 No Game
11/26/2011 No Game 2/19/2012 KINGS 110, Hawks 104
11/27/2011 No Game 2/20/2012 CAVALIERS 107, Hawks 78
11/28/2011 CELTICS 117, Hawks 104 2/21/2012 No Game
11/29/2011 No Game 2/22/2012 Hawks 126, WIZARDS 86
11/30/2011 KNICKS 109, Hawks 106 2/23/2012 Warriors 102, HAWKS 99
12/1/2011 HAWKS 109, Thunder 103 2/24/2012 No Game
12/2/2011 No Game 2/25/2012 HAWKS 114, Knicks 91
12/3/2011 Wizards 101, HAWKS 75 2/26/2012 HEAT 114, Hawks 96
12/4/2011 CELTICS 107, Hawks 105 2/27/2012 No Game
12/5/2011 No Game 2/28/2012 TIMBERWOLVES 106, Hawks 84
12/6/2011 Rockets 118, HAWKS 89 2/29/2012 No Game
12/7/2011 No Game 3/1/2012 No Game
12/8/2011 Celtics 121, HAWKS 96 3/2/2012 PACERS 108, Hawks 88
12/9/2011 HAWKS 133, 76ers 125 3/3/2012 No Game
12/10/2011 No Game 3/4/2012 No Game
12/11/2011 HAWKS 116, Pistons 108 3/5/2012 MAGIC 113, Hawks 93
12/12/2011 No Game 3/6/2012 No Game
12/13/2011 Hawks 112, NETS 84 3/7/2012 No Game
12/14/2011 Raptors 127, HAWKS 104 3/8/2012 HAWKS 114, Nets 104
12/15/2011 No Game 3/9/2012 No Game
12/16/2011 KNICKS 101, Hawks 89 3/10/2012 No Game
12/17/2011 No Game 3/11/2012 WARRIORS 104, Hawks 84
12/18/2011 Hawks 105, NETS 94 3/12/2012 TRAIL BLAZERS 118, Hawks 90
12/19/2011 Mavericks 130, HAWKS 112 3/13/2012 No Game
12/20/2011 No Game 3/14/2012 Pacers 111, HAWKS 102
12/21/2011 Hornets 128, HAWKS 104 3/15/2012 Hawks 88, MAGIC 83
12/22/2011 No Game 3/16/2012 No Game
12/23/2011 No Game 3/17/2012 No Game
12/24/2011 HAWKS 119, Suns 92 3/18/2012 Timberwolves 111, HAWKS 93
12/25/2011 No Game 3/19/2012 SUNS 110, Hawks 72
12/26/2011 No Game 3/20/2012 No Game
12/27/2011 Heat 104, HAWKS 102 3/21/2012 BUCKS 130, Hawks 107
12/28/2011 NUGGETS 115, Hawks 97 3/22/2012 Heat 125, HAWKS 99
12/29/2011 No Game 3/23/2012 No Game
12/30/2011 RAPTORS 112, Hawks 100 3/24/2012 No Game
12/31/2011 SPURS 102, Hawks 77 3/25/2012 No Game
1/1/2012 CAVALIERS 122, Hawks 114 3/26/2012 Spurs 115, HAWKS 112
1/2/2012 No Game 3/27/2012 Knicks 118, HAWKS 75
1/3/2012 HAWKS 105, Wizards 88 3/28/2012 No Game
1/4/2012 Celtics 121, HAWKS 95 3/29/2012 No Game
1/5/2012 No Game 3/30/2012 Bucks 113, HAWKS 92
1/6/2012 HAWKS 107, Trail Blazers 100 3/31/2012 HORNETS 105, Hawks 82
1/7/2012 LAKERS 120, Hawks 95 4/1/2012 No Game
1/8/2012 No Game 4/2/2012 Pistons 128, HAWKS 115
1/9/2012 Hawks 132, PISTONS 123 4/3/2012 No Game
1/10/2012 No Game 4/4/2012 Hornets 128, HAWKS 109
1/11/2012 Pacers 110, HAWKS 105 4/5/2012 No Game
1/12/2012 No Game 4/6/2012 THUNDER 114, Hawks 80
1/13/2012 HAWKS 129, Grizzlies 108 4/7/2012 No Game
1/14/2012 No Game 4/8/2012 HORNETS 95, Hawks 74
1/15/2012 CLIPPERS 119, Hawks 93 4/9/2012 HEAT 122, Hawks 101
1/16/2012 PISTONS 118, Hawks 86 4/10/2012 No Game
1/17/2012 No Game 4/11/2012 No Game
1/18/2012 Lakers 116, HAWKS 107 4/12/2012 No Game
1/19/2012 HAWKS 115, Cavaliers 111 4/13/2012 Jazz 101, HAWKS 95
1/20/2012 No Game 4/14/2012 PACERS 125, Hawks 101
1/21/2012 ROCKETS 131, Hawks 88 4/15/2012 No Game
1/22/2012 No Game 4/16/2012 No Game
1/23/2012 No Game 4/17/2012 RAPTORS 118, Hawks 99
1/24/2012 No Game 4/18/2012 Magic 99, HAWKS 81

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a