NBA Troll League

Schedule

Visual modernizado automaticamente

Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
57 25

Day Game Day Game
11/1/2011 Raptors 111, CELTICS 87 1/25/2012 No Game
11/2/2011 RAPTORS 118, Suns 95 1/26/2012 RAPTORS 137, Clippers 81
11/3/2011 No Game 1/27/2012 No Game
11/4/2011 No Game 1/28/2012 RAPTORS 102, Celtics 96
11/5/2011 RAPTORS 127, Mavericks 112 1/29/2012 76ERS 112, Raptors 104
11/6/2011 RAPTORS 121, Pacers 95 1/30/2012 No Game
11/7/2011 No Game 1/31/2012 Raptors 134, HEAT 118
11/8/2011 RAPTORS 128, Heat 118 2/1/2012 No Game
11/9/2011 No Game 2/2/2012 RAPTORS 121, Wizards 88
11/10/2011 RAPTORS 113, Cavaliers 98 2/3/2012 Jazz 128, RAPTORS 115
11/11/2011 No Game 2/4/2012 No Game
11/12/2011 RAPTORS 110, Bucks 105 2/5/2012 RAPTORS 108, Pistons 97
11/13/2011 No Game 2/6/2012 RAPTORS 120, Cavaliers 106
11/14/2011 RAPTORS 116, Celtics 101 2/7/2012 No Game
11/15/2011 No Game 2/8/2012 RAPTORS 124, Pistons 110
11/16/2011 RAPTORS 133, Pacers 120 2/9/2012 Raptors 117, HAWKS 92
11/17/2011 No Game 2/10/2012 No Game
11/18/2011 Rockets 118, RAPTORS 114 2/11/2012 No Game
11/19/2011 76ers 126, RAPTORS 91 2/12/2012 No Game
11/20/2011 No Game 2/13/2012 No Game
11/21/2011 No Game 2/14/2012 Raptors 127, MAVERICKS 90
11/22/2011 Bulls 108, RAPTORS 81 2/15/2012 No Game
11/23/2011 Raptors 125, WIZARDS 108 2/16/2012 RAPTORS 121, Hornets 113
11/24/2011 No Game 2/17/2012 Raptors 147, BULLS 131
11/25/2011 No Game 2/18/2012 No Game
11/26/2011 No Game 2/19/2012 Raptors 109, SUNS 105
11/27/2011 No Game 2/20/2012 No Game
11/28/2011 RAPTORS 133, Spurs 112 2/21/2012 Raptors 114, GRIZZLIES 67
11/29/2011 No Game 2/22/2012 KNICKS 149, Raptors 144
11/30/2011 No Game 2/23/2012 No Game
12/1/2011 Raptors 119, BULLS 115 2/24/2012 Raptors 134, PISTONS 111
12/2/2011 JAZZ 137, Raptors 134 2/25/2012 No Game
12/3/2011 No Game 2/26/2012 LAKERS 108, Raptors 88
12/4/2011 No Game 2/27/2012 Raptors 108, BUCKS 102
12/5/2011 No Game 2/28/2012 No Game
12/6/2011 Raptors 148, HEAT 116 2/29/2012 No Game
12/7/2011 No Game 3/1/2012 Raptors 117, MAGIC 91
12/8/2011 No Game 3/2/2012 Raptors 117, WARRIORS 92
12/9/2011 Raptors 124, CLIPPERS 102 3/3/2012 No Game
12/10/2011 No Game 3/4/2012 Nuggets 119, RAPTORS 107
12/11/2011 No Game 3/5/2012 No Game
12/12/2011 No Game 3/6/2012 KINGS 117, Raptors 114
12/13/2011 RAPTORS 99, Knicks 80 3/7/2012 No Game
12/14/2011 Raptors 127, HAWKS 104 3/8/2012 Raptors 124, CAVALIERS 101
12/15/2011 No Game 3/9/2012 RAPTORS 120, Heat 96
12/16/2011 RAPTORS 113, Nets 100 3/10/2012 No Game
12/17/2011 RAPTORS 115, Grizzlies 106 3/11/2012 No Game
12/18/2011 No Game 3/12/2012 No Game
12/19/2011 Raptors 127, TIMBERWOLVES 115 3/13/2012 No Game
12/20/2011 No Game 3/14/2012 SPURS 127, Raptors 101
12/21/2011 RAPTORS 142, 76ers 100 3/15/2012 No Game
12/22/2011 ROCKETS 133, Raptors 111 3/16/2012 RAPTORS 119, Bucks 103
12/23/2011 No Game 3/17/2012 BUCKS 105, Raptors 94
12/24/2011 RAPTORS 126, Bulls 122 3/18/2012 No Game
12/25/2011 No Game 3/19/2012 Thunder 111, RAPTORS 98
12/26/2011 No Game 3/20/2012 No Game
12/27/2011 No Game 3/21/2012 Raptors 102, MAGIC 86
12/28/2011 No Game 3/22/2012 CAVALIERS 131, Raptors 129
12/29/2011 Timberwolves 136, RAPTORS 124 3/23/2012 No Game
12/30/2011 RAPTORS 112, Hawks 100 3/24/2012 KNICKS 109, Raptors 100
12/31/2011 No Game 3/25/2012 No Game
1/1/2012 No Game 3/26/2012 Raptors 107, WIZARDS 103
1/2/2012 NUGGETS 117, Raptors 109 3/27/2012 PISTONS 121, Raptors 117
1/3/2012 PACERS 99, Raptors 93 3/28/2012 RAPTORS 114, Hornets 102
1/4/2012 No Game 3/29/2012 No Game
1/5/2012 No Game 3/30/2012 Raptors 118, PACERS 101
1/6/2012 RAPTORS 123, Knicks 97 3/31/2012 No Game
1/7/2012 No Game 4/1/2012 No Game
1/8/2012 TRAIL BLAZERS 123, Raptors 111 4/2/2012 Raptors 124, THUNDER 108
1/9/2012 No Game 4/3/2012 RAPTORS 113, Nets 99
1/10/2012 Raptors 111, NETS 85 4/4/2012 No Game
1/11/2012 No Game 4/5/2012 No Game
1/12/2012 RAPTORS 119, Warriors 98 4/6/2012 No Game
1/13/2012 No Game 4/7/2012 No Game
1/14/2012 HORNETS 129, Raptors 121 4/8/2012 No Game
1/15/2012 RAPTORS 111, Kings 95 4/9/2012 No Game
1/16/2012 No Game 4/10/2012 No Game
1/17/2012 No Game 4/11/2012 CELTICS 117, Raptors 114
1/18/2012 HORNETS 112, Raptors 99 4/12/2012 No Game
1/19/2012 No Game 4/13/2012 No Game
1/20/2012 No Game 4/14/2012 NETS 120, Raptors 114
1/21/2012 RAPTORS 106, Wizards 94 4/15/2012 No Game
1/22/2012 No Game 4/16/2012 RAPTORS 110, Lakers 82
1/23/2012 RAPTORS 114, Magic 84 4/17/2012 RAPTORS 118, Hawks 99
1/24/2012 RAPTORS 106, Trail Blazers 97 4/18/2012 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
RAPTORS 158, Pistons 114 n/a n/a n/a
Pistons @ Raptors n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a