NBA Troll League

Standings

Visual modernizado automaticamente

Divisional Standings
Divisional Standings | Playoff Standings
Atlantic Division
W L Win % L 10 Home GB
New York Knicks 56 26 .683 10-0 35-6 -
Philadelphia 76ers 55 27 .671 6-4 31-10 1.0
Boston Celtics 41 41 .500 6-4 27-14 15.0
Miami Heat 37 45 .451 5-5 21-20 19.0
Brooklyn Nets 27 55 .329 4-6 16-25 29.0
Orlando Magic 20 62 .244 2-8 10-31 36.0
Washington Wizards 18 64 .220 2-8 11-30 38.0
Central Division
W L Win % L 10 Home GB
Chicago Bulls 70 12 .854 7-3 36-5 -
Toronto Raptors 57 25 .695 7-3 34-7 13.0
Indiana Pacers 55 27 .671 6-4 30-11 15.0
Detroit Pistons 54 28 .659 8-2 35-6 16.0
Charlotte Hornets 45 37 .549 4-6 29-12 25.0
Milwaukee Bucks 35 47 .427 5-5 22-19 35.0
Cleveland Cavaliers 31 51 .378 4-6 18-23 39.0
Atlanta Hawks 20 62 .244 0-10 14-27 50.0
Midwest Division
W L Win % L 10 Home GB
Minnesota Timberwolves 55 27 .671 6-4 30-11 -
Utah Jazz 53 29 .646 10-0 30-11 2.0
San Antonio Spurs 50 32 .610 9-1 30-11 5.0
Houston Rockets 49 33 .598 3-7 28-13 6.0
Dallas Mavericks 46 36 .561 6-4 27-14 9.0
Denver Nuggets 46 36 .561 5-5 24-17 9.0
Memphis Grizzlies 30 52 .366 4-6 18-23 25.0
Pacific Division
W L Win % L 10 Home GB
Portland Trail Blazers 56 26 .683 10-0 33-8 -
Oklahoma City Thunder 42 40 .512 5-5 24-17 14.0
Phoenix Suns 34 48 .415 3-7 22-19 22.0
Los Angeles Clippers 33 49 .402 4-6 18-23 23.0
Sacramento Kings 29 53 .354 2-8 18-23 27.0
Los Angeles Lakers 27 55 .329 1-9 19-22 29.0
Golden State Warriors 18 64 .220 1-9 14-27 38.0