NBA Troll League

Los Angeles Lakers Roster

Visual modernizado automaticamente

Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $98,615,717
34 33 Cap Room: -$27,000,717

Yearly Statistics
Points Per Game: 106.3 Steals Per Game: 8.2
Points Allowed Per Game: 105.7 Rebounds Per Game: 54.9
Assists Per Game: 24.0 Blocks Per Game: 9.6
Turnovers Per Game: 12.3 Field Goal %: .439

Team Finances
City
City:Los Angeles
State:CA
Market Size:Huge
Economy:Terrible
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$236,422,850
TV Revenue:$16,904,971
Merchandise Revenue:$10,731,680
Salaries:($88,387,671)
Arena Rent:($7,180,480)
Luxury Tax:($0)
Profit:$168,491,350
Owner
Name:Kristopher Maravich
Age:48
Greed:Low
Winning:High
Bought Team:2011
Team Budget:$89,135,052
 
Arena
Name: The Los Angeles Center   Average Ticket Price: $40   Average Attendance: 18,098
Capacity: 20000   Club Seat Price: $150   Average Club Seats: 1,394
Club Seats: 2500   Luxury Suite Price: $70,000   Average Luxury Suites: 94
Luxury Suites: 160   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Javier Holzman C B+ C A- A+ $4,000,000 5
Head Coach Nate Battie A C D- C+ C+ $6,000,000 1
Assistant Coach Charles Wingate D- A C D C $975,000 3

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
96 JaVale McGee C 25 7'0'' 270 A- C- D+ A A- C
79 Roy Hibbert C 26 7'2'' 270 B C- C- A A- C
56 Joakim Noah C 27 6'11'' 230 B C- C A A- C
104 Sean Williams C 26 6'10'' 235 B C- D+ A A- C
81 Oleksiy Pecherov C 28 7'0'' 232 B- B- D- A- B C
70 Anthony Davis PF 19 6'10'' 253 B+ B- D+ A A- A
546 Kenyon Martin PF 33 6'9'' 234 A- C- C A- B D
515 Troy Murphy PF 31 6'11'' 245 B C D+ B+ A- D
234 Taj Gibson PF 27 6'9'' 232 B- C- D+ A- B C
78 DeMar DeRozan SG 23 6'6'' 220 B+ B+ C+ A C- B
448 E'Twaun Moore SG 23 6'3'' 191 C B+ C+ A- D+ B
220 Darren Collison PG 25 6'0'' 175 C A- A- A C- B
198 Eric Bledsoe PG 23 6'1'' 214 B- A- A A- C- B
252 Toney Douglas PG 26 6'2'' 195 C A C+ B+ D+ C
236 Rafer Alston PG 35 6'2'' 175 C- B+ B B+ D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
96 JaVale McGee C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
79 Roy Hibbert C 67 23.1 9.3 8.1 0.8 0.7 1.2 0.9 .400 .700 .000
56 Joakim Noah C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
104 Sean Williams C 67 33.8 11.5 11.1 1.4 0.6 3.7 1.4 .375 .704 .000
81 Oleksiy Pecherov C 41 6.6 2.8 1.8 0.2 0.2 0.4 0.2 .471 .833 .600
70 Anthony Davis PF 67 35.6 14.7 11.5 1.3 0.7 2.2 1.5 .395 .780 .452
546 Kenyon Martin PF 67 35.4 15.5 9.0 1.9 1.0 1.5 1.5 .505 .720 .077
515 Troy Murphy PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
234 Taj Gibson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
78 DeMar DeRozan SG 67 27.1 14.0 4.2 3.8 1.1 0.2 1.6 .446 .842 .403
448 E'Twaun Moore SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
220 Darren Collison PG 67 39.6 17.9 4.7 4.8 2.4 0.3 1.9 .461 .904 .425
198 Eric Bledsoe PG 67 38.3 20.6 4.8 9.3 1.6 0.3 3.2 .461 .817 .410
252 Toney Douglas PG 33 5.0 1.3 0.5 0.7 0.3 0.1 0.4 .333 .778 .357
236 Rafer Alston PG 21 4.0 1.2 0.4 0.4 0.0 0.0 0.0 .611 .000 .600

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
96 JaVale McGee C 25 $17,903,750 $20,141,719 $22,379,688 $24,617,656 $0 $0 $0 $85,042,813
79 Roy Hibbert C 26 $17,903,750 $0 $0 $0 $0 $0 $0 $17,903,750
56 Joakim Noah C 27 $17,903,750 $19,694,125 $21,484,500 $23,274,875 $0 $0 $0 $82,357,250
104 Sean Williams C 26 $21,484,500 $0 $0 $0 $0 $0 $0 $21,484,500
81 Oleksiy Pecherov C 28 $1,210,000 $1,331,000 $0 $0 $0 $0 $0 $2,541,000
70 Anthony Davis PF 19 $2,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $12,832,218
546 Kenyon Martin PF 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
515 Troy Murphy PF 31 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
234 Taj Gibson PF 27 $2,396,245 $0 $0 $0 $0 $0 $0 $2,396,245
78 DeMar DeRozan SG 23 $3,179,554 $0 $0 $0 $0 $0 $0 $3,179,554
448 E'Twaun Moore SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
220 Darren Collison PG 25 $2,992,571 $0 $0 $0 $0 $0 $0 $2,992,571
198 Eric Bledsoe PG 23 $2,883,491 $3,053,644 $0 $0 $0 $0 $0 $5,937,135
252 Toney Douglas PG 26 $704,000 $774,400 $851,840 $0 $0 $0 $0 $2,330,240
236 Rafer Alston PG 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration