NBA Troll League

Los Angeles Lakers Roster

Visual modernizado automaticamente

Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65,518,000
29 39 Cap Room: -$1,000,000

Yearly Statistics
Points Per Game: 103.3 Steals Per Game: 7.1
Points Allowed Per Game: 105.7 Rebounds Per Game: 55.6
Assists Per Game: 21.9 Blocks Per Game: 7.4
Turnovers Per Game: 13.7 Field Goal %: .432

Team Finances
City
City:Los Angeles
State:CA
Market Size:Huge
Economy:Terrible
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$246,332,450
TV Revenue:$17,157,284
Merchandise Revenue:$11,434,112
Salaries:($62,463,305)
Arena Rent:($7,076,416)
Luxury Tax:($0)
Profit:$205,384,125
Owner
Name:Brennan Wooden
Age:72
Greed:Average
Winning:Average
Bought Team:2010
Team Budget:$82,073,172
 
Arena
Name: The Los Angeles Center   Average Ticket Price: $40   Average Attendance: 18,201
Capacity: 20000   Club Seat Price: $150   Average Club Seats: 1,446
Club Seats: 2500   Luxury Suite Price: $70,000   Average Luxury Suites: 98
Luxury Suites: 160   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Joe Geiger A+ C+ A A A $6,000,000 2
Head Coach Jacquez Gress A+ B- D- C- C $5,000,000 1
Assistant Coach Charles Wingate D- A C D C $975,000 5

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
96 JaVale McGee C 23 7'0'' 270 B+ C- D A A- B
91 Andrew Bogut C 26 7'0'' 260 B- D+ C A- A C
251 Omer Asik C 24 7'0'' 255 B- D D- A- A- B
357 Salah Mejri C 25 7'2'' 235 B- C- F+ B+ B B
430 Lorenzen Wright C 34 6'11'' 240 C C- C- A- B D
64 Andrea Bargnani PF 25 7'0'' 245 A- B+ D A B+ C
234 Taj Gibson PF 25 6'9'' 232 B- D+ D+ A- B B
268 Predrag Stojakovic SF 32 6'10'' 229 C+ A C B+ C D
78 DeMar DeRozan SG 21 6'6'' 220 B+ B+ C A C- A
109 Marco Belinelli SG 24 6'5'' 220 C+ A- C+ A- C- B
344 Lance Stephenson SG 20 6'6'' 230 C B+ C+ B+ C A
220 Darren Collison PG 23 6'0'' 175 C B+ A- A D+ B
236 Rafer Alston PG 33 6'2'' 175 C A- B+ A- D+ D
252 Toney Douglas PG 24 6'2'' 195 C A- C+ B D+ B
330 A.J. Price PG 24 6'2'' 181 C B+ C A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
96 JaVale McGee C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
91 Andrew Bogut C 68 35.5 10.0 12.2 2.4 0.7 1.2 1.8 .414 .708 .000
251 Omer Asik C 68 30.4 6.8 9.9 1.5 0.7 2.3 1.3 .355 .650 .000
357 Salah Mejri C 68 17.7 5.5 5.4 0.9 0.3 0.7 1.0 .399 .682 .000
430 Lorenzen Wright C 5 6.8 1.2 2.2 0.2 0.2 0.2 0.2 .600 .000 .000
64 Andrea Bargnani PF 68 38.2 27.8 9.7 2.4 1.2 1.5 2.2 .478 .828 .338
234 Taj Gibson PF 68 20.6 5.9 6.1 1.0 0.4 1.2 0.6 .394 .654 .000
268 Predrag Stojakovic SF 68 35.5 18.5 5.3 2.9 1.3 0.1 2.4 .430 .836 .417
78 DeMar DeRozan SG 68 38.9 21.4 4.3 6.8 1.7 0.2 3.4 .429 .754 .367
109 Marco Belinelli SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
344 Lance Stephenson SG 14 4.2 1.1 0.8 0.1 0.2 0.1 0.3 .368 1.000 .167
220 Darren Collison PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
236 Rafer Alston PG 68 20.1 6.0 2.2 3.6 0.8 0.1 0.8 .454 .909 .408
252 Toney Douglas PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
330 A.J. Price PG 28 5.3 2.5 0.5 1.0 0.1 0.1 0.4 .467 .818 .250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
96 JaVale McGee C 23 $2,942,338 $3,115,963 $0 $0 $0 $0 $0 $6,058,301
91 Andrew Bogut C 26 $16,129,500 $17,742,450 $19,355,400 $20,968,350 $0 $0 $0 $74,195,700
251 Omer Asik C 24 $2,404,104 $2,545,969 $0 $0 $0 $0 $0 $4,950,073
357 Salah Mejri C 25 $540,850 $0 $0 $0 $0 $0 $0 $540,850
430 Lorenzen Wright C 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
64 Andrea Bargnani PF 25 $9,123,007 $10,035,308 $0 $0 $0 $0 $0 $19,158,315
234 Taj Gibson PF 25 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $0 $6,774,151
268 Predrag Stojakovic SF 32 $14,323,959 $15,756,355 $0 $0 $0 $0 $0 $30,080,314
78 DeMar DeRozan SG 21 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
109 Marco Belinelli SG 24 $2,597,927 $0 $0 $0 $0 $0 $0 $2,597,927
344 Lance Stephenson SG 20 $1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
220 Darren Collison PG 23 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $8,459,955
236 Rafer Alston PG 33 $5,993,682 $6,593,050 $0 $0 $0 $0 $0 $12,586,732
252 Toney Douglas PG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
330 A.J. Price PG 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration