NBA Troll League

Philadelphia 76ers Roster

Visual modernizado automaticamente

Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $66,288,479
26 36 Cap Room: -$1,770,479

Yearly Statistics
Points Per Game: 107.4 Steals Per Game: 8.2
Points Allowed Per Game: 110.1 Rebounds Per Game: 54.5
Assists Per Game: 22.5 Blocks Per Game: 6.5
Turnovers Per Game: 12.5 Field Goal %: .438

Team Finances
City
City:Philadelphia
State:PA
Market Size:Large
Economy:High
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$127,303,750
TV Revenue:$15,643,406
Merchandise Revenue:$8,937,052
Salaries:($57,714,513)
Arena Rent:($7,157,714)
Luxury Tax:($0)
Profit:$87,011,981
Owner
Name:Carson Van Exel
Age:51
Greed:Average
Winning:Average
Bought Team:1997
Team Budget:$81,334,552
 
Arena
Name: Liberty Center   Average Ticket Price: $75   Average Attendance: 11,830
Capacity: 21600   Club Seat Price: $150   Average Club Seats: 1,880
Club Seats: 1880   Luxury Suite Price: $70,000   Average Luxury Suites: 45
Luxury Suites: 126   Building Status: No changes planned.
Opened: 1996  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Preston Kittles C+ C+ A- B A- $6,000,000 5
Head Coach Brennan McCracken B A- A+ C D $5,000,000 5
Assistant Coach Marco Amaechi B F- C- D C- $402,889 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
41 Brook Lopez C 20 7'1'' 282 B C- C- A- B+ A
365 Marc Gasol C 24 6'11'' 255 B B- C A- B B
114 Johan Petro C 23 7'0'' 247 C+ C- D A- B B
73 Mouhamed Sene C 22 6'11'' 230 B- C- D- A- B- B
265 Kosta Perovic C 24 7'2'' 240 C D F+ B B- B
561 Yakushi Kabuto C 22 7'0'' 277 C+ D D+ C C C
507 Gol D. Roger C 23 6'11'' 292 C D+ D D+ C C
455 Issho Fujitora C 25 6'9'' 223 C- C- C- C- D+ D
134 Erazem Lorbek PF 24 6'10'' 250 B C C- B+ A- B
68 Shelden Williams PF 25 6'9'' 250 B- C D+ B+ B B
641 Josh Smith SF 21 6'9'' 225 B C+ C- B- C B
69 Brandon Roy SG 24 6'6'' 215 C+ A- B- B C B
141 Rudy Fernandez SG 23 6'6'' 185 C A- B B C- B
133 Lou Williams PG 22 6'2'' 175 C+ A A- A- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
41 Brook Lopez C 62 31.9 15.6 11.0 1.7 0.9 1.3 2.1 .424 .722 .500
365 Marc Gasol C 62 31.5 13.4 8.8 2.1 0.6 1.5 1.5 .412 .778 .319
114 Johan Petro C 62 24.7 10.4 8.1 0.7 0.7 2.0 1.2 .431 .645 .000
73 Mouhamed Sene C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
265 Kosta Perovic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
561 Yakushi Kabuto C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
507 Gol D. Roger C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
455 Issho Fujitora C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
134 Erazem Lorbek PF 62 32.6 10.5 8.2 1.4 1.0 0.8 1.7 .454 .622 .268
68 Shelden Williams PF 62 11.8 4.5 3.4 0.6 0.5 0.3 0.5 .421 .782 .000
641 Josh Smith SF 61 5.3 1.6 0.9 0.2 0.2 0.1 0.3 .427 .800 .438
69 Brandon Roy SG 62 31.7 17.6 5.1 3.2 1.5 0.1 2.3 .462 .716 .410
141 Rudy Fernandez SG 62 30.0 10.3 4.0 3.2 0.9 0.2 1.3 .411 .821 .374
133 Lou Williams PG 62 41.0 23.5 5.0 9.4 2.0 0.3 1.6 .458 .790 .413

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
41 Brook Lopez C 20 $2,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $12,077,580
365 Marc Gasol C 24 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
114 Johan Petro C 23 $2,255,327 $0 $0 $0 $0 $0 $0 $2,255,327
73 Mouhamed Sene C 22 $2,606,448 $2,760,252 $0 $0 $0 $0 $0 $5,366,700
265 Kosta Perovic C 24 $2,004,417 $2,122,696 $0 $0 $0 $0 $0 $4,127,113
561 Yakushi Kabuto C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
507 Gol D. Roger C 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
455 Issho Fujitora C 25 $540,850 $0 $0 $0 $0 $0 $0 $540,850
134 Erazem Lorbek PF 24 $2,038,637 $0 $0 $0 $0 $0 $0 $2,038,637
68 Shelden Williams PF 25 $2,308,902 $2,445,148 $0 $0 $0 $0 $0 $4,754,050
641 Josh Smith SF 21 $16,129,500 $0 $0 $0 $0 $0 $0 $16,129,500
69 Brandon Roy SG 24 $3,255,084 $3,447,164 $0 $0 $0 $0 $0 $6,702,248
141 Rudy Fernandez SG 23 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $6,505,895
133 Lou Williams PG 22 $2,932,719 $0 $0 $0 $0 $0 $0 $2,932,719
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$23,537,732 $0 $0 $0 $0 $0 $0 $23,537,732

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration