NBA Troll League

Philadelphia 76ers Roster

Visual modernizado automaticamente

Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $68,908,321
33 29 Cap Room: -$4,390,321

Yearly Statistics
Points Per Game: 108.0 Steals Per Game: 8.6
Points Allowed Per Game: 106.3 Rebounds Per Game: 57.8
Assists Per Game: 21.5 Blocks Per Game: 9.8
Turnovers Per Game: 11.8 Field Goal %: .427

Team Finances
City
City:Philadelphia
State:PA
Market Size:Large
Economy:High
Fan Loyalty:Poor
Balance Sheet
Ticket Revenue:$111,810,075
TV Revenue:$15,643,406
Merchandise Revenue:$8,755,609
Salaries:($60,333,680)
Arena Rent:($7,258,526)
Luxury Tax:($0)
Profit:$68,616,884
Owner
Name:Carson Van Exel
Age:53
Greed:Average
Winning:Average
Bought Team:1997
Team Budget:$75,906,621
 
Arena
Name: Liberty Center   Average Ticket Price: $75   Average Attendance: 11,972
Capacity: 21600   Club Seat Price: $150   Average Club Seats: 1,880
Club Seats: 1880   Luxury Suite Price: $70,000   Average Luxury Suites: 37
Luxury Suites: 126   Building Status: No changes planned.
Opened: 1996  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Preston Kittles C+ C+ A- B A- $6,000,000 3
Head Coach Brennan McCracken B A- A+ C D $5,000,000 3
Assistant Coach Allen Wolkowyski C A- F+ A F+ $1,430,000 3

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
41 Brook Lopez C 22 7'1'' 282 B C- C A A- B
476 Chris Kaman C 27 7'0'' 268 B- C- D A B+ C
114 Johan Petro C 25 7'0'' 247 C+ C- D- A B+ B
72 Patrick O'Bryant C 24 7'0'' 260 C+ D+ C- A- A- C
73 Mouhamed Sene C 24 6'11'' 230 C+ C- D A- B- C
647 Jaganshi Hiei C 22 6'10'' 239 C C C C C C
454 Yusuke Urameshi C 21 6'11'' 233 C C C- C C C
632 Master Genkai C 22 6'11'' 235 C C C- C C- D
370 DeJuan Blair PF 21 6'7'' 270 A- D+ D+ A- A- A
134 Erazem Lorbek PF 26 6'10'' 250 B C C- A- A- C
52 Jeff Green PF 24 6'8'' 235 B- C+ C A- B- B
106 Danny Granger SF 27 6'9'' 222 C A- C A- C C
107 Gerald Green SG 25 6'6'' 205 C+ A C A- C- C
141 Rudy Fernandez SG 25 6'6'' 185 C A- B A- C- B
133 Lou Williams PG 24 6'2'' 175 C+ A A A D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
41 Brook Lopez C 62 32.8 13.9 11.2 2.1 0.9 2.2 1.6 .423 .775 .000
476 Chris Kaman C 62 27.0 9.2 8.4 1.1 0.6 2.5 1.6 .340 .701 .000
114 Johan Petro C 62 27.0 10.0 8.3 0.9 0.7 2.8 1.1 .363 .721 .000
72 Patrick O'Bryant C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
73 Mouhamed Sene C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
647 Jaganshi Hiei C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
454 Yusuke Urameshi C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
632 Master Genkai C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
370 DeJuan Blair PF 62 35.9 19.0 10.4 1.1 1.0 1.2 1.9 .466 .646 .000
134 Erazem Lorbek PF 62 14.8 4.7 4.2 1.0 0.5 0.4 1.1 .379 .650 .304
52 Jeff Green PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
106 Danny Granger SF 62 33.0 14.1 6.1 2.4 1.5 0.2 1.5 .428 .863 .398
107 Gerald Green SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
141 Rudy Fernandez SG 62 29.7 12.9 4.7 3.1 1.1 0.1 1.2 .485 .789 .468
133 Lou Williams PG 62 40.6 24.3 4.6 9.9 2.3 0.3 1.8 .452 .798 .420

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
41 Brook Lopez C 22 $3,126,182 $3,310,656 $0 $0 $0 $0 $0 $6,436,838
476 Chris Kaman C 27 $11,000,000 $12,100,000 $13,310,000 $0 $0 $0 $0 $36,410,000
114 Johan Petro C 25 $2,726,822 $0 $0 $0 $0 $0 $0 $2,726,822
72 Patrick O'Bryant C 24 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
73 Mouhamed Sene C 24 $2,789,551 $3,068,506 $3,347,461 $0 $0 $0 $0 $9,205,518
647 Jaganshi Hiei C 22 $777,752 $0 $0 $0 $0 $0 $0 $777,752
454 Yusuke Urameshi C 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
632 Master Genkai C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
370 DeJuan Blair PF 21 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
134 Erazem Lorbek PF 26 $2,277,818 $2,484,893 $0 $0 $0 $0 $0 $4,762,711
52 Jeff Green PF 24 $2,650,946 $0 $0 $0 $0 $0 $0 $2,650,946
106 Danny Granger SF 27 $2,364,111 $2,600,522 $2,836,933 $3,073,344 $0 $0 $0 $10,874,910
107 Gerald Green SG 25 $11,000,000 $12,100,000 $13,310,000 $0 $0 $0 $0 $36,410,000
141 Rudy Fernandez SG 25 $2,301,354 $0 $0 $0 $0 $0 $0 $2,301,354
133 Lou Williams PG 24 $17,742,450 $19,355,400 $20,968,350 $0 $0 $0 $0 $58,066,200
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,331,871 $0 $0 $0 $0 $0 $0 $2,331,871

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration