NBA Troll League

Minnesota Timberwolves Roster

Visual modernizado automaticamente

Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65,058,850
36 26 Cap Room: -$540,850

Yearly Statistics
Points Per Game: 112.4 Steals Per Game: 10.9
Points Allowed Per Game: 107.7 Rebounds Per Game: 57.5
Assists Per Game: 23.3 Blocks Per Game: 8.1
Turnovers Per Game: 11.1 Field Goal %: .439

Team Finances
City
City:Minneapolis
State:MN
Market Size:Medium
Economy:Low
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$108,174,400
TV Revenue:$15,643,406
Merchandise Revenue:$12,136,576
Salaries:($57,200,973)
Arena Rent:($7,544,704)
Luxury Tax:($0)
Profit:$71,208,705
Owner
Name:Albie Battie
Age:50
Greed:Low
Winning:Low
Bought Team:1993
Team Budget:$77,574,918
 
Arena
Name: Minnesota Center   Average Ticket Price: $55   Average Attendance: 19,006
Capacity: 19006   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $35,000   Average Luxury Suites: 68
Luxury Suites: 68   Building Status: No changes planned.
Opened: 1990  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Drew Risen A C- A C A+ $4,000,000 3
Head Coach Owen Rooks B+ A C- C- D $5,000,000 3
Assistant Coach Steve Slater C B F- C- F- $3,000,000 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
369 Aaron Gray C 24 7'0'' 270 C+ D+ C- B+ A- B
115 Jason Maxiell C 25 6'7'' 260 C+ C- D- A B+ B
161 Kosta Koufos C 19 7'0'' 245 C+ C- C A- B- A
559 Didier Ilunga-Mbenga C 26 7'0'' 220 C D+ D+ B+ C C
440 God Usopp C 24 6'10'' 238 C- C- D C- C- C
296 Amare Stoudemire PF 24 6'10'' 245 A C- C- A B+ B
102 Sean May PF 24 6'9'' 266 B+ C C A- A- B
314 Josh McRoberts PF 21 6'10'' 240 B- C+ C A- B A
52 Jeff Green PF 22 6'8'' 235 B- C+ C B+ C+ B
292 Marcus Williams PF 22 6'7'' 205 C+ D D- B- C A
606 Gerald Wallace SF 25 6'7'' 215 B- B+ D+ A C C
312 John Salmons SG 27 6'7'' 210 C A- C A- C- C
291 Richie Frahm SG 30 6'5'' 210 C B+ C- B- C- C
387 Blake Stepp PG 25 6'4'' 194 C A- A- C+ C C
242 Mario Chalmers PG 22 6'2'' 190 C B A- A- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
369 Aaron Gray C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
115 Jason Maxiell C 2 5.0 0.0 2.5 0.0 0.0 0.0 0.5 .000 .000 .000
161 Kosta Koufos C 62 31.4 8.0 9.9 1.7 0.9 1.5 1.1 .399 .690 .000
559 Didier Ilunga-Mbenga C 5 3.8 0.4 0.8 0.2 0.0 0.4 0.2 .500 .000 .000
440 God Usopp C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
296 Amare Stoudemire PF 62 38.4 24.8 12.9 2.5 2.0 2.4 2.3 .446 .738 .000
102 Sean May PF 62 37.4 20.1 11.0 2.7 1.3 1.2 1.5 .421 .826 .254
314 Josh McRoberts PF 62 23.9 7.0 7.0 1.4 0.8 1.4 0.9 .421 .728 .388
52 Jeff Green PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
292 Marcus Williams PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
606 Gerald Wallace SF 62 39.2 22.0 7.2 2.0 2.0 1.2 1.4 .437 .787 .336
312 John Salmons SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
291 Richie Frahm SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
387 Blake Stepp PG 62 28.9 12.0 4.7 3.9 1.0 0.2 1.0 .469 .784 .400
242 Mario Chalmers PG 62 40.6 18.5 4.8 9.2 3.0 0.1 2.9 .459 .728 .440

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
369 Aaron Gray C 24 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $0 $7,197,417
115 Jason Maxiell C 25 $2,210,220 $0 $0 $0 $0 $0 $0 $2,210,220
161 Kosta Koufos C 19 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
559 Didier Ilunga-Mbenga C 26 $974,648 $0 $0 $0 $0 $0 $0 $974,648
440 God Usopp C 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
296 Amare Stoudemire PF 24 $9,050,375 $9,955,413 $10,860,450 $11,765,488 $0 $0 $0 $41,631,726
102 Sean May PF 24 $8,811,101 $9,692,211 $10,573,321 $11,454,431 $12,335,541 $0 $0 $52,866,605
314 Josh McRoberts PF 21 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
52 Jeff Green PF 22 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $7,494,186
292 Marcus Williams PF 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
606 Gerald Wallace SF 25 $18,832,176 $20,338,750 $21,965,850 $0 $0 $0 $0 $61,136,776
312 John Salmons SG 27 $5,275,826 $0 $0 $0 $0 $0 $0 $5,275,826
291 Richie Frahm SG 30 $1,309,892 $0 $0 $0 $0 $0 $0 $1,309,892
387 Blake Stepp PG 25 $4,235,000 $4,658,500 $0 $0 $0 $0 $0 $8,893,500
242 Mario Chalmers PG 22 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $10,484,856
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,166,016 $0 $0 $0 $0 $0 $0 $2,166,016

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration