NBA Troll League

Denver Nuggets Roster

Visual modernizado automaticamente

Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $88,175,359
38 21 Cap Room: -$23,657,359

Yearly Statistics
Points Per Game: 110.6 Steals Per Game: 10.1
Points Allowed Per Game: 102.2 Rebounds Per Game: 57.2
Assists Per Game: 23.6 Blocks Per Game: 8.3
Turnovers Per Game: 13.3 Field Goal %: .447

Team Finances
City
City:Denver
State:CO
Market Size:Medium
Economy:High
Fan Loyalty:Fair
Balance Sheet
Ticket Revenue:$116,418,250
TV Revenue:$14,886,467
Merchandise Revenue:$9,321,928
Salaries:($69,456,124)
Arena Rent:($5,964,224)
Luxury Tax:($0)
Profit:$65,206,297
Owner
Name:Carson Jolley
Age:42
Greed:Low
Winning:Very High
Bought Team:2001
Team Budget:$85,223,172
 
Arena
Name: Mile High Arena   Average Ticket Price: $75   Average Attendance: 11,848
Capacity: 19309   Club Seat Price: $150   Average Club Seats: 1,800
Club Seats: 1800   Luxury Suite Price: $70,000   Average Luxury Suites: 45
Luxury Suites: 95   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Louis Nielsen C C- A C- A+ $3,229,206 2
Head Coach Kody Maggette A- A- A C+ F- $4,000,000 3
Assistant Coach Jeff Roosma C B- C+ C+ C $2,455,448 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
611 Emeka Okafor C 25 6'10'' 252 A- D D A A- B
321 Samuel Dalembert C 26 6'11'' 250 C+ D+ D- A A- C
648 Ante Tomic C 20 7'2'' 265 B C- D+ B+ C+ A
286 Nathan Jawai C 22 6'10'' 280 C+ C- D- B B+ A
237 Robert Swift C 21 7'0'' 245 C D+ D B- B+ B
328 Sasha Kaun C 23 6'11'' 260 B- D D- B+ C+ A
43 Jason Thompson PF 22 6'11'' 250 B C- C- B B+ A
444 Brian Cardinal PF 30 6'8'' 245 B- B+ C C+ C C
436 James Posey SF 30 6'8'' 215 B- A- C+ A C+ C
581 Luke Jackson SF 25 6'7'' 215 C+ A C B C+ C
77 Ronnie Brewer SF 23 6'7'' 220 C B+ D+ A- C B
199 Larry Hughes SG 28 6'5'' 184 B A- C+ A C C
598 Ben Gordon SG 24 6'3'' 200 B A C+ B C- C
572 Dajuan Wagner SG 24 6'2'' 200 C B+ C A C B
376 Jason Kidd PG 34 6'4'' 212 C B A- A C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
611 Emeka Okafor C 59 35.9 15.9 13.2 2.3 1.0 3.0 2.2 .400 .585 .000
321 Samuel Dalembert C 59 31.4 7.9 9.8 1.3 0.7 3.3 1.0 .402 .633 .000
648 Ante Tomic C 2 1.5 0.5 0.0 0.0 0.0 0.0 0.0 .000 .500 .000
286 Nathan Jawai C 43 5.7 1.2 1.6 0.3 0.2 0.3 0.3 .415 .826 .000
237 Robert Swift C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
328 Sasha Kaun C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
43 Jason Thompson PF 59 24.5 7.8 8.7 1.2 0.6 0.7 1.1 .377 .677 .000
444 Brian Cardinal PF 9 3.6 1.4 0.4 0.1 0.2 0.0 0.1 .545 .000 .333
436 James Posey SF 59 39.0 16.4 7.9 3.7 1.8 0.6 2.1 .454 .891 .427
581 Luke Jackson SF 59 21.0 7.2 3.5 1.6 0.5 0.0 0.9 .457 .871 .462
77 Ronnie Brewer SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
199 Larry Hughes SG 59 34.9 21.1 6.7 3.1 2.2 0.3 2.0 .458 .882 .425
598 Ben Gordon SG 59 34.7 26.7 4.2 7.1 2.2 0.2 2.7 .504 .853 .416
572 Dajuan Wagner SG 15 4.0 2.8 0.7 0.7 0.3 0.0 0.3 .586 .750 .714
376 Jason Kidd PG 59 13.7 5.8 1.8 2.9 0.8 0.0 1.0 .439 .851 .426

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
611 Emeka Okafor C 25 $6,563,792 $7,220,171 $7,876,550 $0 $0 $0 $0 $21,660,513
321 Samuel Dalembert C 26 $2,491,686 $0 $0 $0 $0 $0 $0 $2,491,686
648 Ante Tomic C 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
286 Nathan Jawai C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
237 Robert Swift C 21 $590,850 $653,350 $0 $0 $0 $0 $0 $1,244,200
328 Sasha Kaun C 23 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
43 Jason Thompson PF 22 $1,708,101 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $7,588,915
444 Brian Cardinal PF 30 $6,750,000 $0 $0 $0 $0 $0 $0 $6,750,000
436 James Posey SF 30 $10,796,572 $11,778,078 $12,759,585 $13,741,091 $0 $0 $0 $49,075,326
581 Luke Jackson SF 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
77 Ronnie Brewer SF 23 $2,356,022 $2,495,049 $0 $0 $0 $0 $0 $4,851,071
199 Larry Hughes SG 28 $23,976,150 $26,155,800 $0 $0 $0 $0 $0 $50,131,950
598 Ben Gordon SG 24 $5,020,233 $5,522,256 $6,024,280 $6,526,303 $7,028,326 $0 $0 $30,121,398
572 Dajuan Wagner SG 24 $718,685 $784,020 $849,355 $0 $0 $0 $0 $2,352,060
376 Jason Kidd PG 34 $21,372,000 $0 $0 $0 $0 $0 $0 $21,372,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332,817 $465,850 $0 $0 $0 $0 $0 $798,667

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration