NBA Troll League

Phoenix Suns Roster

Visual modernizado automaticamente

Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67,075,893
0 0 Cap Room: $4,539,107

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Team Finances
City
City:Phoenix
State:AZ
Market Size:Medium
Economy:Low
Fan Loyalty:Poor
Balance Sheet
Ticket Revenue:$0
TV Revenue:$0
Merchandise Revenue:$0
Salaries:($0)
Arena Rent:($0)
Luxury Tax:($0)
Profit:($0)
Owner
Name:Tony DeWolf
Age:54
Greed:High
Winning:Very Low
Bought Team:2005
Team Budget:$78,014,882
 
Arena
Name: Phoenix Arena   Average Ticket Price: $75   Average Attendance: 0
Capacity: 19023   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 2270   Luxury Suite Price: $70,000   Average Luxury Suites: 0
Luxury Suites: 88   Building Status: No changes planned.
Opened: 1992  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Cody Olajuwon C+ A- A- B B+ $1,900,000 3
Head Coach Jeremiah Maloney B A+ C- F- D $5,000,000 3
Assistant Coach Gage Knight B+ C+ A F D- $2,800,000 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
61 DeMarcus Cousins C 22 6'10'' 270 A- C C A A B
142 Lawrence Roberts C 30 6'9'' 240 B C D+ A A- C
140 Alexis Ajinca C 24 7'2'' 248 C+ C- D- A B+ C
349 Jerome Jordan C 26 7'0'' 253 C+ C D- A B B
383 Festus Ezeli C 23 6'11'' 255 C+ C- D A- A- B
269 Joel Anthony C 30 6'9'' 245 C C- F+ A- B+ C
183 Grimmjow Jaegerjaquez C 28 7'0'' 252 C D C- D+ C D
67 Tyrus Thomas PF 26 6'9'' 215 B C- D A B+ C
255 Kawhi Leonard SF 21 6'6'' 225 C+ B C- A+ B- B
560 Josh Howard SF 31 6'7'' 210 B- C+ C A C+ C
74 JJ Redick SG 28 6'3'' 200 C A- B- A- C- C
109 Marco Belinelli SG 26 6'5'' 220 C+ A- C A C- C
35 Russell Westbrook PG 24 6'4'' 200 B A- A+ A C C
395 Ish Smith PG 24 6'0'' 175 C+ B B+ B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
61 DeMarcus Cousins C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
142 Lawrence Roberts C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
140 Alexis Ajinca C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
349 Jerome Jordan C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
383 Festus Ezeli C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
269 Joel Anthony C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
183 Grimmjow Jaegerjaquez C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
67 Tyrus Thomas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
255 Kawhi Leonard SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
560 Josh Howard SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
74 JJ Redick SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
109 Marco Belinelli SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
35 Russell Westbrook PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
395 Ish Smith PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
61 DeMarcus Cousins C 22 $3,255,084 $3,447,164 $0 $0 $0 $0 $0 $6,702,248
142 Lawrence Roberts C 30 $4,392,300 $0 $0 $0 $0 $0 $0 $4,392,300
140 Alexis Ajinca C 24 $6,200,000 $6,820,000 $7,502,000 $8,252,200 $0 $0 $0 $28,774,200
349 Jerome Jordan C 26 $2,087,064 $2,210,220 $0 $0 $0 $0 $0 $4,297,284
383 Festus Ezeli C 23 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $10,484,856
269 Joel Anthony C 30 $7,000,000 $0 $0 $0 $0 $0 $0 $7,000,000
183 Grimmjow Jaegerjaquez C 28 $778,350 $0 $0 $0 $0 $0 $0 $778,350
67 Tyrus Thomas PF 26 $6,050,000 $6,655,000 $0 $0 $0 $0 $0 $12,705,000
255 Kawhi Leonard SF 21 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $9,550,181
560 Josh Howard SF 31 $965,850 $0 $0 $0 $0 $0 $0 $965,850
74 JJ Redick SG 28 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
109 Marco Belinelli SG 26 $4,383,916 $4,822,308 $0 $0 $0 $0 $0 $9,206,224
35 Russell Westbrook PG 24 $17,903,750 $19,694,125 $21,484,500 $23,274,875 $0 $0 $0 $82,357,250
395 Ish Smith PG 24 $2,453,168 $2,597,927 $0 $0 $0 $0 $0 $5,051,095
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,264,517 $465,850 $0 $0 $0 $0 $0 $1,730,367

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
2 Suns 2 Suns 1 Suns
2 Suns

Injuries
Name Injury Duration