NBA Troll League

Indiana Pacers Roster

Visual modernizado automaticamente

Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79,157,541
26 20 Cap Room: -$14,639,541

Yearly Statistics
Points Per Game: 117.1 Steals Per Game: 9.7
Points Allowed Per Game: 109.9 Rebounds Per Game: 58.3
Assists Per Game: 24.3 Blocks Per Game: 9.4
Turnovers Per Game: 11.2 Field Goal %: .446

Team Finances
City
City:Indianapolis
State:IN
Market Size:Medium
Economy:Average
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$134,727,450
TV Revenue:$11,606,398
Merchandise Revenue:$9,443,896
Salaries:($50,631,341)
Arena Rent:($4,865,036)
Luxury Tax:($0)
Profit:$100,281,367
Owner
Name:Phillip Wanzer
Age:41
Greed:Average
Winning:Low
Bought Team:2001
Team Budget:$83,333,172
 
Arena
Name: Indiana Fieldhouse   Average Ticket Price: $75   Average Attendance: 18,345
Capacity: 18345   Club Seat Price: $150   Average Club Seats: 2,500
Club Seats: 2500   Luxury Suite Price: $70,000   Average Luxury Suites: 66
Luxury Suites: 66   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Scott Guyton F- A- A B+ B $6,000,000 3
Head Coach Keith Boyer A- B F C+ D- $5,000,000 3
Assistant Coach Brent Richardson A C C D+ F+ $3,000,000 5

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
145 Uros Slokar C 27 6'10'' 238 B- C- D+ A B- C
648 Ante Tomic C 22 7'2'' 265 B C- C- B+ B- B
139 Robert Whaley C 28 6'10'' 260 C+ D+ C- A B- C
608 Shaka Virgo C 23 7'4'' 244 C C C- D+ C- D
174 Hanataro Yamada C 27 7'3'' 243 C D C- D- C- D
587 Tobirama Senju C 25 7'0'' 231 C D- D+ D- C- D
351 Paul Millsap PF 25 6'7'' 257 A- C+ C- A- A C
124 Ersan Ilyasova PF 24 6'9'' 235 B+ B+ C- A- A- C
583 Drew Gooden PF 28 6'10'' 242 B+ C C- A- B C
164 Shuhei Hisagi PF 27 6'10'' 227 C C- C- F+ C C
580 LeBron James SG 24 6'8'' 240 B+ A A- A C C
199 Larry Hughes SG 30 6'5'' 184 B A- C+ A C+ C
320 Willie Green SG 28 6'4'' 200 C+ A- C A C- C
89 Jordan Farmar PG 24 6'2'' 180 C+ A- A A- D+ B
287 Patrick Beverley PG 22 6'2'' 180 C A- C+ A- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
145 Uros Slokar C 46 26.3 7.4 8.3 1.0 0.5 2.6 1.2 .377 .700 .000
648 Ante Tomic C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
139 Robert Whaley C 46 29.3 5.1 8.7 0.9 0.9 3.1 0.9 .437 .678 .000
608 Shaka Virgo C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
174 Hanataro Yamada C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
587 Tobirama Senju C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
351 Paul Millsap PF 46 37.3 17.3 14.3 2.3 0.9 2.4 1.6 .441 .684 .286
124 Ersan Ilyasova PF 46 34.7 19.7 9.8 1.8 1.2 0.4 1.4 .426 .799 .470
583 Drew Gooden PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
164 Shuhei Hisagi PF 1 7.0 4.0 1.0 0.0 0.0 0.0 0.0 1.000 .000 .000
580 LeBron James SG 46 41.4 29.3 7.0 4.9 2.7 0.5 2.2 .473 .888 .466
199 Larry Hughes SG 41 31.2 18.2 6.1 3.4 1.6 0.1 1.8 .478 .932 .508
320 Willie Green SG 4 25.8 7.5 5.0 2.3 0.8 0.3 1.3 .500 .500 .800
89 Jordan Farmar PG 43 39.0 20.7 4.2 10.1 1.9 0.2 2.0 .440 .805 .346
287 Patrick Beverley PG 22 9.0 3.5 0.7 1.4 0.3 0.2 0.8 .448 .909 .261

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
145 Uros Slokar C 27 $3,993,000 $4,392,300 $0 $0 $0 $0 $0 $8,385,300
648 Ante Tomic C 22 $540,850 $0 $0 $0 $0 $0 $0 $540,850
139 Robert Whaley C 28 $3,993,000 $4,392,300 $0 $0 $0 $0 $0 $8,385,300
608 Shaka Virgo C 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
174 Hanataro Yamada C 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
587 Tobirama Senju C 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
351 Paul Millsap PF 25 $16,129,500 $17,903,745 $19,873,157 $22,059,204 $0 $0 $0 $75,965,606
124 Ersan Ilyasova PF 24 $7,489,650 $8,170,528 $8,851,405 $0 $0 $0 $0 $24,511,583
583 Drew Gooden PF 28 $856,185 $965,850 $1,011,855 $0 $0 $0 $0 $2,833,890
164 Shuhei Hisagi PF 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
580 LeBron James SG 24 $16,129,500 $17,742,450 $19,355,400 $20,968,350 $22,581,300 $0 $0 $96,777,000
199 Larry Hughes SG 30 $5,800,000 $6,496,000 $7,275,520 $8,148,582 $9,126,412 $0 $0 $36,846,514
320 Willie Green SG 28 $998,250 $0 $0 $0 $0 $0 $0 $998,250
89 Jordan Farmar PG 24 $16,129,500 $17,742,450 $0 $0 $0 $0 $0 $33,871,950
287 Patrick Beverley PG 22 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $6,505,895
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2,653,285 $1,159,020 $1,255,605 $0 $0 $0 $0 $5,067,910

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Pacers 1 Pacers 1 Pacers
1 Nuggets 2 Pacers 2 Pacers
2 Pacers

Injuries
Name Injury Duration