NBA Troll League

96-3

Visual modernizado automaticamente

Suns at Pacers

Score By Quarters

Team 123 4OT SCORE
Suns 15 30 19 28  92
Pacers 27 37 28 26  118

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lawrence Roberts PF 43 8 19 0 0 6 8 10 2 3 2 3 4 22
Russell Westbrook PG 41 6 18 1 5 4 4 4 17 0 1 5 0 17
Marco Belinelli SG 35 6 11 0 1 2 2 2 1 3 1 1 0 14
Tyrus Thomas SF 26 6 12 0 0 1 2 6 0 4 1 1 1 13
DeMarcus Cousins C 28 5 12 0 1 0 0 9 4 5 0 2 0 10
JJ Redick SG 20 3 5 1 1 0 0 1 1 2 2 1 0 7
Kawhi Leonard SF 27 3 5 0 0 0 0 4 1 4 1 0 0 6
Alexis Ajinca C 20 1 5 0 0 1 2 8 0 3 0 1 3 3
TEAM TOTALS 38 87 2 8 14 18 44 26 24 8 14 8 92
PERCENTAGES FG: 43.7% 3PT: 25.0% FT: 77.8%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 43 13 27 0 0 14 18 8 4 4 2 4 2 40
Michael Beasley SF 41 6 14 1 1 11 13 9 2 2 1 1 1 24
Paul Millsap PF 42 6 10 1 1 6 6 15 0 1 2 0 2 19
LeBron James SG 39 7 17 1 6 2 2 6 6 1 3 0 0 17
Reggie Jackson PG 38 3 6 0 0 4 4 1 7 1 3 1 0 10
Gerald Henderson SG 16 2 2 0 0 0 0 3 0 0 0 2 1 4
Patrick Beverley PG 10 1 1 0 0 0 0 2 3 0 1 0 0 2
Terrence Jones PF 6 1 2 0 0 0 0 3 0 3 1 0 0 2
Robert Whaley C 5 0 0 0 0 0 0 2 1 0 0 1 0 0
TEAM TOTALS 39 79 3 8 37 43 49 23 12 13 9 6 118
PERCENTAGES FG: 49.4% 3PT: 37.5% FT: 86.0%


Player of the Game: C Rafael Araujo