NBA Troll League

84-8

Visual modernizado automaticamente

Spurs at Bucks

Score By Quarters

Team 123 4OT SCORE
Spurs 32 30 29 23  114
Bucks 37 30 28 29  124

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 42 17 24 6 9 5 6 4 10 2 3 1 0 45
Charlie Villanueva PF 35 10 26 3 5 7 8 7 1 6 1 0 2 30
Tyson Chandler C 39 7 15 0 0 2 7 14 3 3 4 3 1 16
Luol Deng SF 31 4 10 2 4 1 2 6 2 2 0 2 0 11
Spencer Hawes SF 38 3 8 0 0 3 5 7 4 2 0 3 0 9
P.J. Tucker SG 31 1 4 1 1 0 0 5 3 5 3 1 0 3
John Henson SG 15 0 1 0 0 0 0 2 1 0 0 1 2 0
Aaron Gray PF 10 0 2 0 0 0 0 1 1 1 1 1 0 0
TEAM TOTALS 42 90 12 19 18 28 46 25 21 12 12 5 114
PERCENTAGES FG: 46.7% 3PT: 63.2% FT: 64.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Minard PG 39 11 19 2 5 4 4 4 11 4 2 3 0 28
Evan Turner SG 29 8 11 2 3 5 7 9 2 0 0 2 0 23
Dirk Nowitzki PF 28 6 16 1 3 2 5 10 1 5 1 2 1 15
Julian Wright SF 32 5 10 0 1 2 2 5 1 2 1 1 0 12
Jeremy Lin SG 24 4 9 0 3 4 4 2 4 0 0 1 0 12
Tobias Harris SF 30 5 6 1 2 0 0 6 1 0 1 0 2 11
Etan Thomas C 36 1 8 0 0 6 10 18 2 4 1 4 3 8
O.J. Mayo PG 6 3 4 2 2 0 0 1 1 0 0 1 0 8
Hilton Armstrong C 15 2 4 0 0 3 4 3 0 4 1 0 2 7
TEAM TOTALS 45 87 8 19 26 36 58 23 19 7 14 8 124
PERCENTAGES FG: 51.7% 3PT: 42.1% FT: 72.2%


Player of the Game: PG Raymond Felton