NBA Troll League

60-6

Visual modernizado automaticamente

Spurs at Magic

Score By Quarters

Team 123 4OT SCORE
Spurs 23 24 30 22  99
Magic 19 34 24 23  100

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 42 11 23 2 7 0 0 2 7 1 4 2 1 24
Spencer Hawes C 38 4 9 0 2 9 9 10 1 2 1 3 1 17
Luol Deng SF 38 6 12 1 3 2 2 6 5 2 2 1 0 15
John Henson PF 22 5 9 0 0 4 6 9 3 2 1 2 1 14
Charlie Villanueva PF 30 4 8 0 0 4 8 5 2 6 0 0 1 12
P.J. Tucker SG 29 3 8 1 2 0 0 4 4 4 3 1 0 7
Aaron Gray C 28 3 8 0 0 0 0 9 3 2 0 1 1 6
Tyson Chandler C 13 1 3 0 0 2 2 3 1 4 0 1 1 4
Jason Maxiell C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 80 4 14 21 27 48 26 23 11 11 6 99
PERCENTAGES FG: 46.3% 3PT: 28.6% FT: 77.8%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett C 43 9 17 0 0 11 16 12 6 3 0 2 1 29
Ricky Rubio SG 44 6 16 2 4 5 5 8 4 2 0 2 0 19
Derrick Favors PF 33 7 13 0 0 4 8 12 2 2 0 4 2 18
Rodney Stuckey SF 35 5 13 0 4 7 7 1 3 0 3 0 1 17
Damian Lillard PG 42 4 10 3 4 2 2 4 9 3 5 5 0 13
Jonas Valanciunas PF 17 2 3 0 0 0 0 8 0 2 0 1 3 4
Kent Bazemore SF 23 0 2 0 0 0 0 2 0 4 0 0 0 0
Mike Sweetney PF 4 0 4 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 33 78 5 12 29 38 49 24 17 8 14 7 100
PERCENTAGES FG: 42.3% 3PT: 41.7% FT: 76.3%


Player of the Game: PF Kevin Garnett