NBA Troll League

59-8

Visual modernizado automaticamente

Clippers at Suns

Score By Quarters

Team 123 4OT SCORE
Clippers 19 27 13 23  82
Suns 30 25 22 29  106

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 38 6 14 2 4 2 4 6 6 2 0 1 1 16
Carlos Boozer PF 33 5 12 0 0 6 6 9 3 4 1 2 1 16
Andrew Bynum C 35 5 14 0 0 2 5 7 3 3 1 1 3 12
Kyrie Irving PG 40 5 15 1 4 0 0 7 8 4 0 2 1 11
Andris Biedrins PF 15 5 10 0 0 0 0 4 0 2 1 1 0 10
Jason Richardson SF 23 4 10 0 2 0 0 4 0 3 1 0 0 8
Chris Mihm C 13 1 3 0 0 3 4 2 1 4 0 1 1 5
Shane Battier SF 35 1 4 0 0 0 0 4 0 1 1 1 1 2
Jrue Holiday PG 8 1 1 0 0 0 0 0 0 1 0 0 0 2
TEAM TOTALS 33 83 3 10 13 19 43 21 24 5 9 8 82
PERCENTAGES FG: 39.8% 3PT: 30.0% FT: 68.4%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 42 14 25 1 3 6 13 11 5 1 0 1 0 35
DeMarcus Cousins C 32 9 16 0 1 5 9 14 3 4 1 1 0 23
Marco Belinelli SG 24 5 10 0 1 1 3 1 4 2 0 2 0 11
Tyrus Thomas SF 35 4 10 0 0 2 6 11 3 2 1 2 3 10
Lawrence Roberts PF 28 3 7 0 0 3 4 3 2 6 1 0 0 9
Kawhi Leonard SF 28 3 6 0 1 2 4 8 3 0 1 0 0 8
JJ Redick SG 27 2 3 1 1 0 0 3 1 1 0 0 0 5
Alexis Ajinca C 16 1 1 0 0 1 2 4 1 1 0 0 0 3
Ish Smith PG 4 1 2 0 0 0 0 0 0 0 0 0 0 2
Jerome Jordan PF 4 0 1 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 42 81 2 7 20 41 57 23 17 4 6 3 106
PERCENTAGES FG: 51.9% 3PT: 28.6% FT: 48.8%


Player of the Game: PG Russell Westbrook