NBA Troll League

58-3

Visual modernizado automaticamente

Bucks at Raptors

Score By Quarters

Team 123 4OT SCORE
Bucks 26 26 27 23  102
Raptors 35 31 17 23  106

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 40 10 19 4 7 3 4 6 5 1 1 5 0 27
Hilton Armstrong PF 35 5 13 0 0 9 11 15 2 3 2 2 5 19
Josh Childress C 23 4 8 2 2 4 4 4 2 4 1 1 0 14
Etan Thomas C 40 4 12 0 0 5 10 11 1 2 2 1 3 13
Ricky Minard PG 23 6 12 0 0 0 0 4 8 2 1 1 0 12
JJ Redick PG 29 3 10 0 2 2 2 4 2 4 1 0 0 8
Evan Turner SF 18 2 5 0 0 2 5 2 2 2 1 0 0 6
Julian Wright SF 29 1 4 1 1 0 0 5 0 2 2 1 0 3
Danny Green SF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 83 7 12 25 36 51 22 20 11 11 8 102
PERCENTAGES FG: 42.2% 3PT: 58.3% FT: 69.4%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming C 31 11 18 0 0 7 9 8 2 4 4 3 1 29
Wilson Chandler SF 42 11 24 2 7 2 2 10 3 3 1 3 3 26
Byron Mullens PF 46 4 12 0 0 10 12 19 3 6 1 2 2 18
Blake Stepp PG 36 3 11 0 4 4 6 2 9 0 1 2 0 10
Patty Mills PG 16 4 4 2 2 0 0 2 3 1 0 0 0 10
Kosta Koufos C 13 3 7 0 0 0 0 3 0 4 0 0 2 6
Gerald Wallace SG 20 1 3 1 2 0 0 1 2 3 2 1 0 3
Gabe Pruitt SG 32 1 3 0 0 0 0 6 2 2 2 1 1 2
Chris Taft C 4 1 2 0 0 0 0 2 0 0 0 0 1 2
TEAM TOTALS 39 84 5 15 23 29 53 24 23 11 12 10 106
PERCENTAGES FG: 46.4% 3PT: 33.3% FT: 79.3%


Player of the Game: C Hilton Armstrong