NBA Troll League

43-2

Visual modernizado automaticamente

Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 20 26 25 32  103
Bucks 22 32 32 26  112

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon SG 40 8 30 5 15 3 4 12 3 2 0 3 0 24
Brandon Knight PG 38 5 10 2 5 5 6 6 7 3 2 2 0 17
Yi Jianlian PF 27 5 12 0 0 5 8 5 0 5 1 1 2 15
Brook Lopez C 24 3 7 0 0 6 7 10 1 5 1 0 0 12
Ike Diogu C 22 3 3 0 0 4 5 8 2 1 1 1 3 10
Wesley Matthews SF 32 4 9 1 4 0 0 4 3 2 2 0 0 9
Ersan Ilyasova PF 23 4 9 0 1 1 2 3 0 6 2 2 0 9
Nando De Colo SG 8 2 3 0 1 2 2 2 2 0 1 0 0 6
Lance Stephenson SF 17 0 1 0 1 1 2 1 0 2 0 0 0 1
Luke Ridnour PG 10 0 0 0 0 0 0 0 2 1 0 3 0 0
TEAM TOTALS 34 84 8 27 27 36 51 20 27 10 12 5 103
PERCENTAGES FG: 40.5% 3PT: 29.6% FT: 75.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julian Wright SF 34 7 10 2 3 7 9 4 1 1 1 1 0 23
Ricky Minard PG 36 9 19 1 2 3 5 2 10 1 5 3 0 22
Evan Turner SG 34 5 13 1 2 4 6 11 5 4 2 4 0 15
Dirk Nowitzki PF 31 4 12 1 2 5 6 9 4 3 1 1 3 14
Tobias Harris SF 30 5 9 1 1 2 2 5 2 1 1 1 0 13
Etan Thomas C 26 3 6 0 0 3 5 11 0 4 0 1 3 9
O.J. Mayo PG 12 2 5 1 3 2 2 1 4 1 0 0 0 7
Hilton Armstrong C 17 1 3 0 0 3 4 5 1 5 0 0 1 5
Jeremy Lin SG 19 0 3 0 1 2 2 3 1 2 1 0 0 2
Moe Harkless C 1 1 2 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 37 82 7 14 31 41 52 28 22 11 11 7 112
PERCENTAGES FG: 45.1% 3PT: 50.0% FT: 75.6%


Player of the Game: PG Ricky Minard