NBA Troll League

37-6

Visual modernizado automaticamente

Clippers at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Clippers 22 25 34 23  104
Grizzlies 29 29 27 29  114

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 38 7 15 0 0 9 10 8 0 4 0 2 1 23
Kyrie Irving PG 41 4 9 3 5 6 6 1 11 3 0 0 0 17
Andrew Bynum C 27 6 12 0 0 3 4 8 3 3 1 0 2 15
Jason Richardson SF 19 5 6 0 0 3 4 3 3 1 0 1 0 13
Larry Hughes SG 43 5 13 1 3 1 1 5 4 4 1 4 1 12
Shane Battier SF 34 3 7 1 2 1 2 3 0 3 1 0 0 8
Andris Biedrins PF 10 4 7 0 0 0 1 3 0 2 1 3 1 8
Chris Mihm C 21 3 8 0 0 0 0 7 2 4 0 2 1 6
Jrue Holiday PG 7 1 1 0 0 0 0 0 5 0 0 0 0 2
TEAM TOTALS 38 78 5 10 23 28 38 28 24 4 12 6 104
PERCENTAGES FG: 48.7% 3PT: 50.0% FT: 82.1%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sean May PF 35 13 20 0 0 2 2 14 6 5 0 1 4 28
Jordan Crawford SG 36 9 10 0 0 4 6 9 7 1 1 0 1 22
Pavel Podkolzin C 38 6 13 0 0 3 4 10 2 2 1 0 1 15
Miles Plumlee PF 21 5 12 0 0 4 5 10 2 0 1 2 0 14
Quentin Richardson SF 20 4 8 1 1 3 4 2 0 3 2 0 0 12
Cory Joseph PG 33 3 9 0 2 4 4 2 7 3 2 0 0 10
Austin Daye SF 32 2 10 0 2 1 2 5 4 2 0 2 0 5
C.J. Watson PG 7 2 5 0 1 0 0 0 0 1 0 0 0 4
Ty Lawson PG 15 1 3 1 2 0 0 1 4 3 0 1 0 3
Ed Davis PF 2 0 0 0 0 1 2 0 0 0 0 0 0 1
Harrison Barnes SF 1 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 91 2 9 22 29 53 32 20 7 6 6 114
PERCENTAGES FG: 49.5% 3PT: 22.2% FT: 75.9%


Player of the Game: PF Sean May