NBA Troll League

29-4

Visual modernizado automaticamente

Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 17 25 16 26  84
Timberwolves 27 27 21 36  111

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Minard PG 40 10 25 1 5 2 2 5 7 2 8 3 0 23
Dirk Nowitzki PF 42 6 23 0 3 6 7 20 4 5 1 2 0 18
Evan Turner SG 29 5 13 2 5 0 0 11 1 1 1 5 0 12
Etan Thomas C 39 3 6 0 0 2 2 7 2 5 0 1 6 8
Tobias Harris SF 26 2 5 1 1 3 4 3 0 3 0 1 1 8
Jeremy Lin SG 23 3 7 1 2 0 0 1 4 1 0 0 0 7
Julian Wright SF 22 2 5 0 1 0 0 0 0 1 1 0 0 4
Hilton Armstrong C 12 1 3 0 0 0 0 4 0 1 0 0 2 2
O.J. Mayo PG 8 0 4 0 1 2 2 0 1 1 1 1 0 2
TEAM TOTALS 32 91 5 18 15 17 51 19 20 12 13 9 84
PERCENTAGES FG: 35.2% 3PT: 27.8% FT: 88.2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emeka Okafor PF 41 12 22 0 0 7 10 14 2 4 1 2 4 31
Anthony Randolph SF 34 8 16 0 0 3 5 12 1 4 1 2 2 19
Kyrylo Fesenko C 31 7 13 0 0 5 11 10 4 4 2 1 4 19
Mario Chalmers SG 24 6 12 3 4 4 4 4 1 2 0 1 0 19
Bradley Beal SG 28 3 3 1 1 0 0 3 7 2 2 2 0 7
Kelenna Azubuike SF 14 3 6 1 1 0 0 3 3 0 1 2 0 7
Jerryd Bayless PG 38 2 7 1 2 0 2 2 16 0 2 0 0 5
Brad Wanamaker PG 6 2 2 0 0 0 0 1 1 0 0 1 0 4
Jan Vesely C 17 0 2 0 0 0 0 5 0 0 0 2 0 0
Erazem Lorbek PF 7 0 1 0 0 0 0 3 0 0 1 0 0 0
TEAM TOTALS 43 84 6 8 19 32 57 35 16 10 13 10 111
PERCENTAGES FG: 51.2% 3PT: 75.0% FT: 59.4%


Player of the Game: PF Emeka Okafor