NBA Troll League

25-6

Visual modernizado automaticamente

Suns at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Suns 24 18 24 27  93
Timberwolves 23 30 25 27  105

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Spencer Hawes C 35 9 16 0 0 5 5 8 1 1 2 0 0 23
Dwyane Wade SG 30 6 8 3 4 2 2 4 4 0 1 2 0 17
Kyle Korver SF 28 4 5 1 1 4 4 4 3 1 0 0 0 13
Elton Brand PF 40 4 17 0 0 2 2 12 2 4 1 2 4 10
Speedy Claxton SG 24 4 8 0 0 0 0 1 1 2 0 3 1 8
Chris Bosh C 21 2 8 0 0 4 10 5 0 0 0 1 1 8
Russell Westbrook PG 28 3 5 0 0 0 0 4 7 2 0 3 0 6
Renaldo Balkman SF 20 1 6 0 0 2 3 3 1 2 1 0 1 4
Dominic McGuire PG 15 2 4 0 0 0 0 3 1 1 0 0 0 4
TEAM TOTALS 35 77 4 5 19 26 44 20 13 5 11 7 93
PERCENTAGES FG: 45.5% 3PT: 80.0% FT: 73.1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire PF 38 12 28 0 0 7 7 7 3 5 1 2 2 31
Sean May SF 36 7 11 0 0 4 4 7 5 2 2 0 1 18
Josh McRoberts C 43 6 14 1 1 2 2 17 3 4 4 2 6 15
Gerald Wallace SG 38 7 18 0 2 0 0 6 4 2 0 0 1 14
Blake Stepp PG 45 4 7 1 2 3 4 3 10 0 3 0 0 12
C.J. Miles SF 22 4 6 1 1 0 0 4 2 1 1 1 0 9
Jason Maxiell PF 10 2 5 0 0 0 1 3 1 2 0 0 2 4
Aaron Gray C 5 1 2 0 0 0 0 4 0 1 0 0 0 2
Mario Chalmers PG 3 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 43 91 3 6 16 18 51 30 17 11 5 12 105
PERCENTAGES FG: 47.3% 3PT: 50.0% FT: 88.9%


Player of the Game: C Josh McRoberts