NBA Troll League

21-2

Visual modernizado automaticamente

Bucks at Hornets

Score By Quarters

Team 123 4OT SCORE
Bucks 29 36 21 32  118
Hornets 21 33 32 33  119

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Childress C 29 8 20 3 5 5 5 3 3 4 1 1 0 24
Ricky Minard PG 22 7 16 1 4 4 4 4 3 1 1 2 0 19
Kobe Bryant SG 28 6 19 2 5 3 4 5 3 4 1 4 2 17
Hilton Armstrong PF 36 6 9 0 0 4 4 8 0 4 4 1 5 16
JJ Redick PG 28 7 9 2 2 0 0 5 6 3 0 2 1 16
Etan Thomas C 28 5 12 0 0 3 4 21 4 5 0 0 5 13
Julian Wright SF 33 3 9 0 1 0 0 3 1 1 0 0 1 6
Evan Turner C 16 1 6 1 3 2 2 0 0 0 1 0 0 5
Danny Green SG 18 1 3 0 1 0 0 2 1 2 3 0 0 2
Aaron Brooks PG 2 0 0 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 44 103 9 21 21 23 52 21 24 11 11 14 118
PERCENTAGES FG: 42.7% 3PT: 42.9% FT: 91.3%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 44 9 12 1 1 7 10 8 8 2 1 1 0 26
Yi Jianlian C 33 5 12 0 0 9 9 13 1 3 1 3 7 19
Shaun Livingston PG 34 5 9 2 2 5 6 1 4 4 3 4 0 17
Marc Gasol PF 33 5 14 0 2 6 7 7 6 2 0 3 1 16
Sean May PF 26 5 11 0 1 4 5 6 3 1 0 0 3 14
Charlie Villanueva SF 32 4 9 0 1 0 1 9 1 2 2 2 0 8
Jordan Crawford SF 9 3 4 2 2 0 0 0 0 0 1 1 0 8
Eric Gordon PG 14 3 5 0 0 0 0 4 4 0 1 2 0 6
Marreese Speights C 15 1 4 0 0 3 4 5 0 0 0 0 0 5
TEAM TOTALS 40 80 5 9 34 42 53 27 14 9 16 11 119
PERCENTAGES FG: 50.0% 3PT: 55.6% FT: 81.0%


Player of the Game: SG Jason Richardson