NBA Troll League

14-7

Visual modernizado automaticamente

Suns at Clippers

Score By Quarters

Team 123 4OT SCORE
Suns 19 28 26 28  101
Clippers 27 29 25 30  111

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 39 10 26 3 9 4 4 4 4 2 3 1 0 27
DeMarcus Cousins C 34 8 22 0 0 8 12 16 2 4 0 2 2 24
Lawrence Roberts PF 41 7 15 0 0 8 11 9 2 5 0 1 2 22
Marco Belinelli SG 34 3 10 1 3 2 2 6 3 2 1 1 0 9
Tyrus Thomas SF 27 2 5 0 0 3 4 6 1 1 0 2 0 7
Kawhi Leonard SF 28 1 2 0 0 4 4 6 0 1 0 2 0 6
JJ Redick SG 23 2 6 0 0 0 0 5 4 3 2 1 0 4
Alexis Ajinca C 13 0 0 0 0 2 2 4 0 3 1 0 1 2
Jerome Jordan C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 33 86 4 12 31 39 56 16 21 7 10 5 101
PERCENTAGES FG: 38.4% 3PT: 33.3% FT: 79.5%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SF 24 12 16 2 2 1 2 9 2 1 0 2 0 27
Andris Biedrins PF 22 8 12 0 0 3 5 6 2 2 2 1 0 19
Larry Hughes SG 37 5 11 2 5 2 2 4 2 1 0 2 0 14
Kyrie Irving PG 43 3 9 0 2 6 8 2 14 1 1 3 0 12
Shane Battier SF 35 3 4 2 3 4 4 3 2 2 0 0 0 12
Chris Mihm C 20 4 6 0 0 4 5 5 2 5 0 1 0 12
Carlos Boozer PF 26 4 10 0 0 2 3 5 0 4 0 0 3 10
Andrew Bynum C 25 1 5 0 0 1 2 4 4 5 0 1 2 3
Jrue Holiday PG 5 1 1 0 0 0 0 0 0 0 0 0 0 2
Trevor Booker PF 3 0 0 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 41 74 6 12 23 31 39 28 21 3 10 6 111
PERCENTAGES FG: 55.4% 3PT: 50.0% FT: 74.2%


Player of the Game: SG Jason Richardson