NBA Troll League

13-1

Visual modernizado automaticamente

Hornets at Pacers

Score By Quarters

Team 123 4OT SCORE
Hornets 27 20 31 29  107
Pacers 18 27 32 29  106

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marc Gasol PF 38 6 16 0 1 8 10 7 5 6 1 3 4 20
Shaun Livingston PG 38 7 11 2 5 2 2 7 7 2 4 5 0 18
Charlie Villanueva SF 39 7 10 1 1 2 4 6 2 3 2 1 0 17
Jason Richardson SG 42 5 6 0 1 6 8 9 1 4 0 2 1 16
Yi Jianlian C 35 6 16 0 0 4 6 13 3 2 0 1 5 16
Sean May SF 16 6 6 0 0 1 2 3 2 1 0 1 0 13
Marreese Speights C 16 1 5 0 0 1 2 6 1 2 0 0 3 3
Eric Gordon PG 10 1 3 0 0 0 0 0 2 1 0 1 0 2
Jordan Crawford SG 6 0 0 0 0 2 2 0 0 0 0 1 0 2
TEAM TOTALS 39 73 3 8 26 36 51 23 21 7 15 13 107
PERCENTAGES FG: 53.4% 3PT: 37.5% FT: 72.2%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 41 7 21 1 2 6 7 12 2 1 4 1 0 21
Larry Hughes SF 38 10 16 0 4 0 1 6 1 4 0 0 0 20
Jordan Farmar PG 36 7 15 0 2 2 2 3 8 3 0 3 0 16
Ersan Ilyasova PF 34 5 13 1 2 4 4 15 2 2 1 1 1 15
Paul Millsap C 39 4 14 0 2 6 8 7 3 4 3 0 1 14
Drew Gooden C 15 5 11 1 1 0 3 6 0 2 1 0 2 11
Patrick Beverley PG 19 2 5 0 0 0 0 1 3 0 2 2 2 4
Ante Tomic PF 8 1 2 0 0 1 2 0 0 2 0 0 0 3
Randy Foye SF 10 1 3 0 1 0 0 1 2 0 1 1 0 2
TEAM TOTALS 42 100 3 14 19 27 51 21 18 12 8 6 106
PERCENTAGES FG: 42.0% 3PT: 21.4% FT: 70.4%


Player of the Game: PG Shaun Livingston