NBA Troll League

127-9

Visual modernizado automaticamente

Rockets at Clippers

Score By Quarters

Team 123 4OT SCORE
Rockets 23 27 15 24  89
Clippers 19 24 30 18  91

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love PF 18 9 13 0 1 4 4 5 0 6 1 4 1 22
Milos Teodosic PG 42 4 11 2 4 3 3 5 6 3 1 2 0 13
Lamar Odom SF 43 3 17 0 4 6 7 12 3 0 0 2 0 12
James Harden SG 37 4 9 1 2 2 2 11 6 0 3 0 0 11
Donatas Motiejunas C 35 5 13 0 0 0 0 7 3 4 1 2 3 10
Andrea Bargnani PF 19 4 9 2 2 0 0 2 0 2 0 2 1 10
Boban Marjanovic C 25 0 6 0 0 7 8 9 0 6 0 1 1 7
Monta Ellis SG 20 2 6 0 1 0 0 3 1 1 0 1 0 4
Jamaal Magloire PF 1 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 31 84 5 14 22 24 54 19 23 6 14 6 89
PERCENTAGES FG: 36.9% 3PT: 35.7% FT: 91.7%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andris Biedrins PF 34 10 21 0 0 11 18 13 3 2 2 1 0 31
Andrew Bynum C 42 7 14 0 0 4 4 20 3 0 1 4 7 18
Larry Hughes SG 40 6 23 3 6 2 2 8 2 2 5 1 0 17
Kyrie Irving PG 31 4 8 0 1 2 2 3 7 4 2 0 1 10
Jason Richardson SF 18 4 6 0 0 0 1 2 0 2 1 2 0 8
Jrue Holiday PG 17 1 3 0 0 2 2 1 2 0 0 1 0 4
Shane Battier SF 38 1 3 0 0 1 2 5 1 2 1 0 1 3
Carlos Boozer PF 14 0 2 0 0 0 0 3 0 5 0 1 1 0
Chris Mihm C 6 0 1 0 0 0 2 0 0 1 0 0 1 0
TEAM TOTALS 33 81 3 7 22 33 55 18 18 12 10 11 91
PERCENTAGES FG: 40.7% 3PT: 42.9% FT: 66.7%


Player of the Game: C Andrew Bynum