NBA Troll League

114-2

Visual modernizado automaticamente

Clippers at Rockets

Score By Quarters

Team 123 4OT SCORE
Clippers 27 17 22 17  83
Rockets 18 25 19 26  88

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shane Battier SF 39 7 12 3 3 4 6 9 0 5 2 1 1 21
Kyrie Irving PG 44 7 18 0 4 0 0 3 7 1 4 2 0 14
Larry Hughes SG 36 4 16 1 4 4 4 9 5 2 1 1 1 13
Andrew Bynum C 30 4 8 0 0 4 6 12 4 4 1 0 1 12
Carlos Boozer PF 31 4 13 0 0 0 0 4 0 5 1 0 3 8
Andris Biedrins PF 17 3 10 0 0 2 8 4 0 1 0 1 1 8
Jason Richardson SG 22 3 7 0 2 0 0 4 3 2 1 3 0 6
Chris Mihm C 18 0 0 0 0 1 2 7 1 1 1 2 0 1
Jrue Holiday PG 4 0 1 0 0 0 0 0 1 1 0 0 0 0
TEAM TOTALS 32 85 4 13 15 26 52 21 22 11 10 7 83
PERCENTAGES FG: 37.6% 3PT: 30.8% FT: 57.7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Boban Marjanovic C 36 6 14 0 0 8 9 8 2 3 1 2 1 20
Kevin Love PF 26 6 14 0 3 6 11 7 2 6 0 0 1 18
James Harden SG 38 6 15 2 3 3 3 9 4 3 2 1 0 17
Lamar Odom SF 44 4 12 2 3 4 4 9 5 3 1 3 1 14
Donatas Motiejunas PF 33 3 8 0 1 5 8 10 2 3 2 2 1 11
Monta Ellis SG 15 2 5 0 2 0 0 5 3 0 1 2 1 4
Milos Teodosic PG 42 1 6 0 1 0 0 8 8 1 2 4 0 2
Andrea Bargnani PF 6 0 2 0 1 2 2 3 1 1 0 0 1 2
Rashad McCants PG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 28 76 4 14 28 37 59 27 20 9 14 6 88
PERCENTAGES FG: 36.8% 3PT: 28.6% FT: 75.7%


Player of the Game: C Andrew Bynum