NBA Troll League

107-3

Visual modernizado automaticamente

Knicks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Knicks 26 14 28 22  90
Timberwolves 32 22 27 27  108

Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Greg Oden C 41 9 20 0 0 7 8 13 0 2 2 4 5 25
Ron Artest SG 40 6 14 1 4 2 3 3 2 3 3 3 0 15
Chris Paul PG 40 4 7 1 2 5 5 5 14 4 1 0 0 14
Channing Frye PF 32 4 8 1 2 4 4 7 1 4 0 3 6 13
Rashard Lewis SF 30 3 12 2 6 0 0 4 0 4 0 1 2 8
Paul Pierce SF 26 4 7 0 0 0 2 4 2 1 0 1 0 8
Travis Diener PG 8 1 3 1 1 0 0 1 1 0 0 2 0 3
Ryan Hollins C 14 1 1 0 0 0 0 1 0 1 0 1 0 2
Troy Murphy PF 9 1 2 0 0 0 0 3 0 4 1 0 0 2
TEAM TOTALS 33 74 6 15 18 22 41 20 23 7 15 13 90
PERCENTAGES FG: 44.6% 3PT: 40.0% FT: 81.8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire PF 39 16 33 0 0 9 12 12 2 2 1 2 4 41
Gerald Wallace SG 36 6 13 2 4 7 8 6 2 2 3 1 0 21
Blake Stepp PG 39 4 7 1 3 4 4 7 5 3 2 1 0 13
Josh McRoberts C 33 3 8 1 1 6 7 13 3 3 2 4 3 13
Sean May SF 38 3 8 0 0 6 6 6 4 2 2 1 1 12
Aaron Gray C 15 1 3 0 0 2 4 3 0 0 0 0 0 4
Mario Chalmers PG 13 1 1 0 0 0 0 0 3 0 1 0 0 2
Jason Maxiell PF 9 1 2 0 0 0 0 1 2 1 0 1 0 2
C.J. Miles SF 18 0 2 0 1 0 0 1 1 1 0 0 0 0
TEAM TOTALS 35 77 4 9 34 41 49 22 14 11 10 8 108
PERCENTAGES FG: 45.5% 3PT: 44.4% FT: 82.9%


Player of the Game: PG Chris Paul