NBA Troll League

100-2

Visual modernizado automaticamente

Clippers at Pacers

Score By Quarters

Team 123 4OT SCORE
Clippers 31 16 33 24 13  117
Pacers 30 18 26 30 11  115

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 41 11 20 3 6 5 5 10 1 3 1 1 0 30
Andris Biedrins PF 29 10 19 0 0 4 7 8 1 2 0 1 1 24
Kyrie Irving PG 44 7 15 3 5 0 0 6 11 1 0 0 0 17
Andrew Bynum C 46 6 12 0 0 2 5 18 3 3 5 2 7 14
Shane Battier SF 42 4 8 1 1 1 2 3 0 3 1 1 0 10
Carlos Boozer PF 24 2 7 0 0 5 8 6 4 6 2 0 0 9
Jason Richardson SF 17 3 7 0 1 3 3 0 1 0 0 0 0 9
Jrue Holiday PG 9 1 2 1 1 0 0 0 2 1 1 1 0 3
Chris Mihm C 6 0 1 0 0 1 2 0 0 0 0 0 2 1
Dion Waiters SG 6 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 92 8 14 21 32 51 23 19 10 6 10 117
PERCENTAGES FG: 47.8% 3PT: 57.1% FT: 65.6%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Millsap PF 41 10 16 0 0 8 10 13 0 6 0 1 0 28
Rafael Araujo C 33 10 23 0 1 6 7 14 5 4 1 3 1 26
Michael Beasley SF 43 8 13 2 3 5 8 11 3 1 1 2 0 23
LeBron James SG 44 6 18 3 9 6 6 5 2 3 0 2 0 21
Reggie Jackson PG 46 3 11 2 3 0 0 6 11 3 1 4 1 8
Gerald Henderson SF 19 3 3 2 2 0 0 1 1 1 1 0 0 8
Robert Whaley C 21 0 2 0 0 1 2 3 2 2 0 0 1 1
Terrence Jones PF 11 0 1 0 0 0 0 1 0 5 0 0 2 0
Patrick Beverley PG 6 0 1 0 0 0 0 0 4 0 0 0 0 0
TEAM TOTALS 40 88 9 18 26 33 54 28 25 4 12 5 115
PERCENTAGES FG: 45.5% 3PT: 50.0% FT: 78.8%


Player of the Game: C Andrew Bynum