NBA Troll League

1-8

Visual modernizado automaticamente

Suns at Lakers

Score By Quarters

Team 123 4OT SCORE
Suns 24 29 25 23  101
Lakers 23 27 31 25  106

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 40 12 26 2 7 6 6 3 7 3 1 3 0 32
DeMarcus Cousins C 40 12 25 0 1 7 9 16 6 4 0 3 1 31
Marco Belinelli SG 31 5 11 0 1 3 4 3 1 2 3 0 0 13
Lawrence Roberts PF 23 4 8 0 0 2 2 9 0 6 1 0 0 10
Tyrus Thomas PF 33 2 7 0 0 1 1 6 0 1 0 1 1 5
JJ Redick SG 20 2 4 1 2 0 0 2 2 1 1 0 0 5
Kawhi Leonard SF 32 1 4 1 1 0 0 4 3 1 1 0 1 3
Jerome Jordan PF 7 1 2 0 0 0 0 2 0 1 1 0 1 2
Alexis Ajinca C 8 0 3 0 0 0 0 4 1 0 1 0 2 0
Ish Smith PG 6 0 0 0 0 0 0 0 3 0 0 1 0 0
TEAM TOTALS 39 90 4 12 19 22 49 23 19 9 8 6 101
PERCENTAGES FG: 43.3% 3PT: 33.3% FT: 86.4%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Davis PF 37 8 17 1 3 12 13 8 4 4 1 4 1 29
DeMar DeRozan SG 40 10 16 2 5 4 7 5 3 2 2 0 0 26
Eric Bledsoe PG 40 5 11 1 2 2 2 2 11 1 0 4 1 13
Roy Hibbert C 35 6 9 0 0 1 1 14 2 5 1 0 4 13
Troy Murphy PF 18 3 8 0 1 3 3 3 0 1 0 1 0 9
Oleksiy Pecherov SF 41 2 7 0 0 2 2 7 1 0 1 1 1 6
Darren Collison PG 8 2 2 1 1 0 0 0 2 1 0 1 0 5
Toney Douglas SG 8 1 3 1 2 2 2 2 0 0 0 0 0 5
Joakim Noah C 13 0 3 0 0 0 0 5 2 1 0 1 5 0
TEAM TOTALS 37 76 6 14 26 30 46 25 15 5 12 12 106
PERCENTAGES FG: 48.7% 3PT: 42.9% FT: 86.7%


Player of the Game: C DeMarcus Cousins