NBA Troll League

46-6

Visual modernizado automaticamente

Bucks at Pistons

Score By Quarters

Team 123 4OT SCORE
Bucks 36 24 14 23  97
Pistons 25 15 28 36  104

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Childress SG 41 10 28 3 10 8 8 11 4 4 2 3 2 31
Etan Thomas C 38 7 14 0 0 7 8 13 2 5 0 0 1 21
Dirk Nowitzki PF 18 5 10 2 2 6 8 7 0 6 5 2 1 18
Hilton Armstrong PF 37 4 11 0 0 2 3 18 1 4 2 5 7 10
Julian Wright SF 20 2 4 0 0 3 4 0 0 0 1 0 0 7
Jeremy Lin PG 38 2 10 0 2 2 2 2 5 2 0 0 0 6
Ricky Minard PG 17 2 7 0 0 0 0 2 2 0 2 2 1 4
Tobias Harris SF 33 0 5 0 0 0 2 11 1 1 0 2 1 0
TEAM TOTALS 32 89 5 14 28 35 64 15 22 12 14 13 97
PERCENTAGES FG: 36.0% 3PT: 35.7% FT: 80.0%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David Lee SF 40 9 15 0 0 8 9 7 3 1 1 2 1 26
Brandon Roy SG 41 6 18 4 7 2 2 3 4 1 2 3 0 18
Jason Williams PG 38 7 12 2 3 1 2 9 10 1 2 2 0 17
Aaron Baynes PF 33 3 14 0 0 9 11 9 0 4 0 0 1 15
Marcin Gortat C 30 7 16 0 0 1 1 15 1 5 2 3 2 15
J.R. Smith PG 17 2 6 1 2 2 2 2 3 0 3 1 0 7
Gustavo Ayon PF 15 3 5 0 0 0 0 5 1 6 0 0 0 6
Amir Johnson C 27 0 5 0 0 0 0 5 2 2 2 2 3 0
TEAM TOTALS 37 91 7 12 23 27 55 24 20 12 13 7 104
PERCENTAGES FG: 40.7% 3PT: 58.3% FT: 85.2%


Player of the Game: PG Jason Williams