NBA Troll League

46-3

Visual modernizado automaticamente

Hornets at Thunder

Score By Quarters

Team 123 4OT SCORE
Hornets 32 34 31 28  125
Thunder 30 30 25 33  118

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva SF 39 10 25 1 6 5 5 10 1 2 4 2 1 26
Shaun Livingston PG 41 9 16 2 6 3 4 2 13 2 3 0 1 23
Yi Jianlian C 39 8 17 0 0 5 6 15 0 2 1 2 3 21
Eric Gordon SG 36 8 17 2 7 2 3 7 6 5 2 2 0 20
Manu Ginobili SG 27 7 9 2 4 1 2 3 5 2 2 2 0 17
Darko Milicic PF 33 4 7 0 0 6 8 9 1 1 0 2 4 14
Curtis Borchardt PF 24 2 7 0 0 0 1 7 1 6 0 2 3 4
Chase Budinger SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 48 98 7 23 22 29 53 27 20 12 12 12 125
PERCENTAGES FG: 49.0% 3PT: 30.4% FT: 75.9%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Maggette SF 41 9 17 2 6 6 6 12 3 1 0 1 0 26
Brian Skinner PF 42 10 19 0 0 5 8 11 2 5 1 1 2 25
Donta Smith SG 40 9 19 2 3 4 4 7 4 2 4 1 0 24
Jonny Flynn PG 35 6 10 1 1 1 2 3 9 0 0 6 0 14
Zydrunas Ilgauskas C 36 5 12 0 0 0 0 8 0 4 0 2 4 10
Jamaal Magloire PF 18 3 5 0 0 4 5 6 1 0 0 0 1 10
Baron Davis PG 20 3 10 0 0 0 0 2 5 6 1 4 0 6
Chandler Parsons SF 7 1 1 1 1 0 0 0 1 2 0 0 0 3
Andre Miller PG 1 0 0 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 46 93 6 11 20 25 49 25 20 6 16 7 118
PERCENTAGES FG: 49.5% 3PT: 54.5% FT: 80.0%


Player of the Game: PG Shaun Livingston