NBA Troll League

41-7

Visual modernizado automaticamente

Pistons at Hawks

Score By Quarters

Team 123 4OT SCORE
Pistons 25 25 24 24 10  108
Hawks 28 15 35 20 18  116

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David Lee SF 52 13 33 0 0 10 12 22 4 4 2 3 1 36
Gustavo Ayon PF 53 7 20 0 0 6 10 13 1 6 0 2 1 20
Jason Williams PG 44 7 12 1 1 3 3 4 10 3 6 1 0 18
J.R. Smith SG 29 5 9 3 4 1 2 1 2 2 1 3 0 14
Brandon Roy SG 37 3 8 1 2 0 0 3 3 6 2 6 0 7
Amir Johnson C 34 2 11 0 0 2 2 14 1 6 1 4 1 6
Ronny Turiaf C 10 2 2 0 0 1 2 4 1 0 2 0 0 5
Trevor Booker C 3 1 1 0 0 0 0 0 0 1 0 0 0 2
Goran Dragic SG 4 0 0 0 0 0 0 1 0 1 0 1 0 0
TEAM TOTALS 40 96 5 7 23 31 62 22 29 14 20 3 108
PERCENTAGES FG: 41.7% 3PT: 71.4% FT: 74.2%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd PG 47 10 29 3 9 4 4 8 12 1 2 4 0 27
Alexis Ajinca C 42 8 9 0 0 7 8 12 1 6 1 2 2 23
Bismack Biyombo PF 35 6 13 0 0 5 9 8 1 2 1 2 6 17
Alec Burks SG 35 6 10 1 3 3 3 6 0 1 5 1 0 16
Paul Pierce SG 24 5 10 0 4 3 6 1 4 0 3 4 0 13
Leon Powe PF 23 5 9 0 0 1 1 8 1 4 0 2 1 11
Al-Farouq Aminu SF 50 4 14 0 0 1 2 12 1 4 3 2 1 9
Linas Kleiza PF 6 0 1 0 1 0 0 0 0 1 1 0 0 0
Luther Head PG 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 44 95 4 17 24 33 56 20 19 16 17 10 116
PERCENTAGES FG: 46.3% 3PT: 23.5% FT: 72.7%


Player of the Game: PG Jason Williams