NBA Troll League

184-2

Visual modernizado automaticamente

Thunder at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Thunder 20 35 29 23  107
Timberwolves 12 37 38 28  115

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donta Smith SG 38 12 31 3 6 5 6 11 1 0 3 0 0 32
Stephon Marbury PG 37 12 21 1 4 3 5 1 9 3 4 3 0 28
Brian Skinner C 30 5 10 0 0 1 2 9 0 4 0 3 4 11
Kenyon Martin PF 30 5 14 0 1 0 0 11 3 4 1 2 4 10
Danilo Gallinari SF 40 4 15 1 3 0 0 10 5 4 0 2 0 9
Mike Bibby PG 20 4 7 1 2 0 0 0 3 2 0 0 0 9
Jeff Ayres C 22 1 4 0 0 4 4 9 1 2 0 0 2 6
Kwame Brown SF 8 0 0 0 0 2 2 3 0 0 1 0 0 2
Chris Wilcox PF 13 0 2 0 0 0 0 5 0 2 0 1 1 0
TEAM TOTALS 43 104 6 16 15 19 59 22 21 9 11 11 107
PERCENTAGES FG: 41.3% 3PT: 37.5% FT: 78.9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richie Frahm PG 41 8 21 5 8 4 4 6 6 2 0 2 2 25
Amare Stoudemire PF 37 6 15 0 0 8 10 14 2 1 1 1 0 20
Mario Chalmers SF 33 6 13 3 6 2 2 8 4 2 3 2 0 17
Anthony Randolph SF 34 5 16 0 0 5 6 15 3 0 1 1 3 15
Baron Davis SG 34 6 17 2 3 0 0 3 3 2 3 3 0 14
Kyrylo Fesenko C 36 4 9 0 0 3 3 13 1 4 2 2 3 11
Ronny Turiaf C 20 4 9 0 0 1 4 7 1 2 0 1 3 9
Aaron Baynes PF 6 1 1 0 0 2 2 2 0 0 0 0 0 4
TEAM TOTALS 40 101 10 17 25 31 68 20 13 10 12 11 115
PERCENTAGES FG: 39.6% 3PT: 58.8% FT: 80.6%


Player of the Game: PG Stephon Marbury