NBA Troll League

179-1

Visual modernizado automaticamente

Timberwolves at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Timberwolves 31 22 20 13  86
Grizzlies 26 23 19 12  80

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire SF 38 8 22 0 0 9 10 12 3 3 2 4 3 25
Gerald Wallace SG 39 7 20 1 1 1 2 8 5 0 1 1 2 16
Blake Stepp PG 37 6 23 3 11 1 2 7 5 1 1 1 0 16
Jason Maxiell PF 33 3 6 0 0 2 2 14 3 0 0 1 5 8
Richie Frahm SF 30 4 11 0 3 0 0 5 2 0 1 1 0 8
Aaron Gray C 20 2 6 0 0 3 4 9 0 0 0 1 1 7
Didier Ilunga-Mbenga C 33 2 6 0 0 0 0 8 0 1 1 1 6 4
Peter John Ramos PF 10 0 1 0 0 2 2 1 0 3 0 0 1 2
TEAM TOTALS 32 95 4 15 18 22 64 18 8 6 10 18 86
PERCENTAGES FG: 33.7% 3PT: 26.7% FT: 81.8%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Manu Ginobili SG 39 8 14 0 2 1 2 8 3 2 2 2 0 17
Pau Gasol SF 45 6 21 0 0 4 4 19 3 3 1 1 0 16
Will Bynum PG 20 6 10 0 0 0 0 3 4 1 2 3 1 12
Chuck Hayes C 42 4 20 0 0 2 2 14 0 2 1 2 1 10
Deron Williams PG 37 3 8 1 3 3 4 5 8 3 1 1 1 10
Rafael Araujo PF 25 4 14 0 1 0 0 12 0 4 0 2 0 8
Chris Webber PF 31 3 13 0 0 1 2 7 2 2 0 0 1 7
TEAM TOTALS 34 100 1 6 11 14 68 20 17 7 11 4 80
PERCENTAGES FG: 34.0% 3PT: 16.7% FT: 78.6%


Player of the Game: C Jason Maxiell