NBA Troll League

110-1

Visual modernizado automaticamente

Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 32 18 36 21  107
Bucks 36 31 32 27  126

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaun Livingston PG 44 10 26 2 10 6 8 6 14 3 4 3 0 28
Sean May SF 43 10 18 0 1 2 5 10 1 1 2 0 0 22
Jason Richardson PF 39 6 15 0 1 2 2 9 3 4 4 1 0 14
Eric Gordon SG 19 4 8 3 4 2 2 4 2 5 1 1 0 13
Yi Jianlian C 41 5 10 0 0 2 4 13 1 3 2 1 5 12
Charlie Villanueva PF 26 5 10 0 0 2 2 3 0 4 1 2 1 12
Jamaal Tinsley SG 16 1 1 1 1 0 0 2 1 0 0 3 0 3
Marreese Speights PF 12 1 4 0 0 1 2 0 0 2 0 0 1 3
TEAM TOTALS 42 92 6 17 17 25 47 22 22 14 11 7 107
PERCENTAGES FG: 45.7% 3PT: 35.3% FT: 68.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Minard SF 47 11 18 4 8 2 2 10 3 2 5 2 0 28
Aaron Brooks PG 42 9 14 3 5 7 8 6 12 0 0 5 0 28
Kobe Bryant SG 35 10 22 4 9 3 5 5 7 4 2 4 0 27
Hilton Armstrong PF 36 9 11 0 0 1 4 9 0 3 0 3 2 19
Etan Thomas C 38 6 13 0 0 5 7 15 2 5 0 2 1 17
Kenny Ackermann PG 13 3 7 0 1 1 2 2 2 1 0 1 0 7
Lorenzen Wright C 30 0 5 0 0 0 4 11 0 2 2 1 0 0
TEAM TOTALS 48 90 11 23 19 32 58 26 17 9 18 3 126
PERCENTAGES FG: 53.3% 3PT: 47.8% FT: 59.4%


Player of the Game: PG Shaun Livingston