NBA Troll League

106-1

Visual modernizado automaticamente

Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 26 24 35 19  104
Timberwolves 34 34 41 22  131

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Childress SG 37 10 19 3 4 4 4 6 2 2 0 1 0 27
Dirk Nowitzki PF 41 8 19 0 2 4 4 7 1 3 0 5 0 20
Etan Thomas C 39 8 15 0 0 3 3 18 2 3 0 1 2 19
Julian Wright SF 36 5 9 1 2 2 6 6 2 3 3 3 0 13
Jeremy Lin PG 29 4 9 1 3 0 0 0 8 5 1 2 0 9
Ricky Minard SF 35 1 10 0 3 6 6 5 5 1 3 7 0 8
Hilton Armstrong C 16 3 5 0 0 0 0 2 0 2 0 0 1 6
Tobias Harris SG 8 1 1 0 0 0 0 1 0 1 0 0 0 2
TEAM TOTALS 40 87 5 14 19 23 45 20 20 7 19 3 104
PERCENTAGES FG: 46.0% 3PT: 35.7% FT: 82.6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mario Chalmers PG 40 12 22 2 4 7 8 8 9 4 3 2 0 33
Jerryd Bayless SG 40 11 18 4 5 3 5 6 6 2 4 1 0 29
Amare Stoudemire SF 40 8 14 0 0 4 4 8 2 1 5 2 0 20
Shannon Brown PG 23 6 8 4 5 2 2 1 3 1 0 1 0 18
Emeka Okafor C 21 6 14 0 0 4 8 4 1 2 1 0 0 16
Anthony Randolph PF 36 5 13 0 0 2 2 16 5 3 1 0 4 12
Kyrylo Fesenko C 36 1 6 0 0 1 2 13 1 2 1 2 3 3
Jeremy Tyler PF 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 49 96 10 14 23 31 56 27 15 15 8 7 131
PERCENTAGES FG: 51.0% 3PT: 71.4% FT: 74.2%


Player of the Game: PG Mario Chalmers