NBA Troll League

88-9

Visual modernizado automaticamente

Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 18 27 35 24  104
Bucks 36 36 33 38  143

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashad McCants PG 39 12 28 6 14 3 3 2 6 2 2 9 1 33
Kevin Love SF 40 7 16 1 3 7 9 10 2 1 2 8 1 22
Richard Jefferson SG 32 6 12 1 5 2 2 3 1 1 3 1 0 15
Ike Diogu SG 5 5 5 0 0 0 1 0 0 1 1 0 0 10
Brian Cook C 29 2 5 0 0 4 4 8 0 2 1 2 0 8
Randy Foye SG 26 3 8 0 2 2 3 6 3 1 0 1 0 8
David Harrison PF 34 2 8 0 0 2 2 7 1 5 0 0 0 6
Kyle Davis C 22 1 3 0 0 0 0 4 1 5 0 1 1 2
Jake Tsakalidis PF 14 0 1 0 0 0 0 5 3 2 0 0 1 0
TEAM TOTALS 38 86 8 24 20 24 45 17 20 9 22 4 104
PERCENTAGES FG: 44.2% 3PT: 33.3% FT: 83.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 40 11 22 5 8 7 7 9 5 0 3 2 0 34
Josh Childress SF 39 11 18 6 9 3 3 7 2 5 2 2 0 31
Ricky Minard PG 40 10 18 3 5 4 4 2 16 1 6 3 1 27
Etan Thomas C 43 6 9 0 0 12 14 12 3 3 0 1 3 24
Hilton Armstrong PF 31 5 11 0 0 0 0 11 1 3 0 1 1 10
Julian Wright SF 27 4 6 1 2 0 0 3 3 4 0 3 0 9
Lorenzen Wright PF 20 2 4 0 0 4 4 2 1 1 0 0 1 8
TEAM TOTALS 49 88 15 24 30 32 46 31 17 11 12 6 143
PERCENTAGES FG: 55.7% 3PT: 62.5% FT: 93.8%


Player of the Game: PG Ricky Minard