NBA Troll League

87-8

Visual modernizado automaticamente

Timberwolves at Bucks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 25 34 30 30  119
Bucks 23 36 29 20  108

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shannon Brown PG 39 13 29 3 8 4 4 7 9 2 4 1 1 33
Kenyon Martin SF 43 9 15 0 0 10 13 7 3 2 3 0 1 28
Anthony Randolph PF 40 10 15 0 0 2 3 7 0 2 0 3 2 22
Mario Chalmers SG 44 6 17 2 10 0 0 9 6 5 7 2 0 14
Kyrylo Fesenko C 35 3 10 0 0 2 4 7 1 5 3 1 2 8
Luc Mbah a Moute C 22 3 7 0 0 2 2 7 0 5 0 1 1 8
Richie Frahm PG 13 2 7 2 4 0 0 3 1 0 1 0 0 6
Kevin Seraphin C 4 0 1 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 46 101 7 22 20 26 50 20 21 18 8 7 119
PERCENTAGES FG: 45.5% 3PT: 31.8% FT: 76.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 44 11 24 2 9 7 8 3 5 2 3 2 0 31
Josh Childress SF 32 8 12 4 6 4 5 8 1 4 0 2 0 24
Etan Thomas C 44 4 9 0 0 7 11 22 1 4 1 7 2 15
Ricky Minard PG 43 5 19 0 4 2 2 8 9 0 1 6 0 12
Hilton Armstrong PF 32 5 9 0 0 0 0 6 1 3 1 1 5 10
Julian Wright SF 16 3 3 0 0 0 0 4 0 3 1 0 0 6
JJ Redick PG 9 2 2 1 1 1 1 1 0 0 0 2 0 6
Kwame Brown PF 20 1 8 0 0 2 4 7 1 4 1 2 1 4
TEAM TOTALS 39 86 7 20 23 31 59 18 20 8 22 8 108
PERCENTAGES FG: 45.3% 3PT: 35.0% FT: 74.2%


Player of the Game: SG Shannon Brown