NBA Troll League

40-5

Visual modernizado automaticamente

Rockets at Suns

Score By Quarters

Team 123 4OT SCORE
Rockets 35 30 22 20  107
Suns 16 33 11 15  75

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Boban Marjanovic C 37 12 19 0 0 2 4 16 2 5 1 5 3 26
Kevin Love SF 39 10 20 0 2 3 4 9 3 2 1 5 1 23
James Harden SG 37 6 16 3 6 2 2 7 6 3 1 2 1 17
Ike Diogu C 30 5 7 0 0 3 3 11 0 2 1 0 2 13
Milos Teodosic PG 34 5 9 2 2 0 0 7 6 1 0 2 0 12
Joakim Noah PF 38 3 9 0 0 4 4 20 6 2 0 2 6 10
Monta Ellis PG 23 3 14 0 1 0 0 5 2 5 4 2 1 6
Hakim Warrick PG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 94 5 11 14 17 75 25 20 8 18 14 107
PERCENTAGES FG: 46.8% 3PT: 45.5% FT: 82.4%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 42 12 31 2 6 5 6 6 5 1 2 3 0 31
DeMarcus Cousins C 34 7 23 0 1 2 6 7 1 3 2 2 1 16
Marco Belinelli SG 34 4 13 1 3 0 0 2 3 1 5 3 1 9
Sergio Rodriguez SG 20 3 7 1 3 0 0 2 2 3 1 2 0 7
Kawhi Leonard SF 43 1 4 0 0 4 6 9 0 3 3 0 1 6
Tyrus Thomas C 30 0 7 0 0 4 8 8 0 1 1 0 2 4
Trey Thompkins PF 27 1 4 0 1 0 3 7 0 2 1 1 2 2
Patrick O'Bryant PF 10 0 2 0 0 0 0 6 0 0 0 0 1 0
TEAM TOTALS 28 91 4 14 15 29 47 11 14 15 11 8 75
PERCENTAGES FG: 30.8% 3PT: 28.6% FT: 51.7%


Player of the Game: C Joakim Noah