NBA Troll League

21-2

Visual modernizado automaticamente

Bucks at Hornets

Score By Quarters

Team 123 4OT SCORE
Bucks 28 34 27 26  115
Hornets 21 41 26 33  121

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 39 14 18 3 6 1 4 4 3 6 1 0 0 32
Hilton Armstrong PF 32 7 10 0 0 6 8 9 0 4 1 1 3 20
Ricky Minard PG 41 8 19 0 2 0 0 4 17 1 1 3 0 16
Etan Thomas C 41 4 12 0 0 3 5 14 4 1 1 0 4 11
Josh Childress SF 33 4 13 1 4 2 2 4 1 0 1 2 1 11
JJ Redick SG 17 4 7 0 0 1 2 5 2 3 1 0 0 9
Kwame Brown PF 22 2 3 0 0 4 6 6 0 1 0 3 1 8
Julian Wright SF 15 4 6 0 0 0 1 4 1 1 1 0 0 8
TEAM TOTALS 47 88 4 12 17 28 50 28 17 7 9 9 115
PERCENTAGES FG: 53.4% 3PT: 33.3% FT: 60.7%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon SG 43 10 20 5 8 4 5 9 2 3 2 3 0 29
Shaun Livingston PG 43 11 20 3 5 3 4 7 13 3 1 4 0 28
Marc Gasol PF 36 9 23 3 7 2 2 9 2 3 0 1 0 23
Yi Jianlian C 32 5 13 0 0 1 1 10 0 4 1 0 1 11
Charlie Villanueva SF 31 4 10 0 0 3 3 8 2 2 0 0 1 11
Jason Richardson SF 26 4 11 0 3 3 4 6 2 1 1 0 0 11
Marreese Speights C 21 2 3 0 0 2 2 4 0 1 2 0 1 6
Daniel Orton PF 7 1 1 0 0 0 0 2 1 2 0 0 0 2
TEAM TOTALS 46 101 11 23 18 21 55 22 19 7 8 3 121
PERCENTAGES FG: 45.5% 3PT: 47.8% FT: 85.7%


Player of the Game: PG Shaun Livingston