NBA Troll League

159-4

Visual modernizado automaticamente

Clippers at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Clippers 24 33 22 29  108
Grizzlies 26 30 20 27  103

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Richardson SG 42 10 21 0 4 15 18 4 3 3 1 2 1 35
Andrew Bynum C 43 6 12 0 0 9 10 21 1 4 3 3 1 21
Andris Biedrins PF 38 6 14 0 0 0 4 16 2 3 2 2 0 12
Kyrie Irving PG 32 5 12 1 4 1 4 4 11 3 3 3 1 12
Carlos Boozer SF 25 5 13 0 0 0 0 5 2 5 1 0 1 10
Jrue Holiday SG 25 3 5 0 2 2 2 2 1 2 1 3 1 8
Larry Hughes SF 17 3 5 0 0 0 1 5 5 1 0 1 0 6
Cole Aldrich C 14 2 5 0 0 0 0 5 0 0 1 0 0 4
Nick Calathes PG 5 0 2 0 2 0 0 1 2 0 0 2 0 0
TEAM TOTALS 40 89 1 12 27 39 63 27 21 12 16 5 108
PERCENTAGES FG: 44.9% 3PT: 8.3% FT: 69.2%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pau Gasol SF 43 11 21 0 0 6 12 13 6 5 4 5 0 28
Pavel Podkolzin C 41 6 14 0 0 8 11 12 0 4 5 1 5 20
Jordan Crawford SG 39 8 16 1 3 0 1 7 2 3 2 4 0 17
Austin Daye SG 44 6 17 1 1 1 2 12 7 5 1 2 0 14
Chuck Hayes PF 32 4 10 0 0 3 4 7 2 4 1 1 0 11
Ed Davis PF 26 3 9 0 0 2 4 4 1 5 0 0 2 8
Deron Williams PG 15 1 6 1 3 2 2 2 4 1 1 0 0 5
TEAM TOTALS 39 93 3 7 22 36 57 22 27 14 13 7 103
PERCENTAGES FG: 41.9% 3PT: 42.9% FT: 61.1%


Player of the Game: C Andrew Bynum