NBA Troll League

96-3

Visual modernizado automaticamente

Suns at Pacers

Score By Quarters

Team 123 4OT SCORE
Suns 19 23 16 31  89
Pacers 19 32 23 26  100

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 44 15 35 1 7 2 3 4 6 3 4 2 0 33
Kawhi Leonard SG 39 8 17 2 4 2 2 9 1 1 2 2 1 20
DeMarcus Cousins PF 26 6 12 0 1 2 4 14 6 4 1 4 1 14
Festus Ezeli C 34 2 11 0 0 2 2 13 0 6 1 1 0 6
Joel Anthony PF 26 2 7 0 0 2 2 10 0 4 2 2 3 6
Josh Howard SF 32 2 13 0 4 0 0 2 0 3 2 0 1 4
Marco Belinelli SF 23 1 5 0 2 0 0 3 2 2 1 0 0 2
Alexis Ajinca C 7 1 2 0 0 0 0 4 0 1 0 0 1 2
Tyrus Thomas PF 4 0 1 0 0 2 2 3 0 0 0 0 1 2
Ish Smith SG 7 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 37 104 3 18 12 15 63 16 24 13 11 8 89
PERCENTAGES FG: 35.6% 3PT: 16.7% FT: 80.0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 44 8 22 1 5 5 5 8 1 1 4 1 1 22
Michael Beasley SF 34 8 15 1 1 4 5 11 2 5 0 2 0 21
DeAndre Jordan C 44 6 15 0 0 8 14 17 1 1 1 3 4 20
Reggie Jackson PG 36 3 6 3 5 7 7 2 9 2 0 1 0 16
Uros Slokar PF 38 2 10 0 0 9 10 13 1 1 1 3 3 13
Patrick Beverley PG 16 2 6 0 3 0 0 0 2 1 1 2 0 4
Omri Casspi SF 14 2 5 0 0 0 0 3 0 0 0 1 0 4
Robert Whaley PF 14 0 3 0 0 0 0 8 0 1 1 0 0 0
TEAM TOTALS 31 82 5 14 33 41 62 16 12 8 13 8 100
PERCENTAGES FG: 37.8% 3PT: 35.7% FT: 80.5%


Player of the Game: PG Russell Westbrook